Team pitching -- 1970 Oakland
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hargansp 1.7762387200086.2501717374067341
Twitchellrp 2.301221000015.245417130267
Colemansp 2.701550272785193.21706658691591215814
Koonce,Crp 2.952114310061.0492020233667248
Nash,Jsp 3.081170313054189.2179776580107814822
Short*sp 3.1716110323153213.01948975691582010905
Lopez*rp 3.1810040005.2322271022
Coombs*sp 3.291480292942196.21718372701291716827
Lamb,Rrp 3.3083361400106.1108403935621010455
Johnson,Barp 3.361281322251171.112775641001531020722
fBarrrp 3.783222100033.1361714101972150
fPhoebussp 4.145526300067.1623431363354296
fMortonsp 4.55772351831122.213172625784411548
 Total  3.22101615116216230181463.0128459752360510001061186217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hargansp131230110 5.2 3.8 9.2 4.2 0.6 1.1 17.0 .583
Twitchellrp020300100 2.3 9.8 13.8 7.5 0.0 0.8 27.8 .514
Colemansp91016611050 7.9 3.2 11.4 7.4 0.6 2.3111.6 .618
Koonce,Crp441510220 7.2 3.4 11.4 5.3 0.9 1.6 21.5 .594
Nash,Jsp22737311360 8.5 3.8 12.6 5.1 0.4 1.3 94.0 .593
Short*sp867610540 8.2 2.9 11.4 6.7 0.8 2.3101.6 .624
Lopez*rp000000000 4.8 3.2 7.9 11.1 1.6 3.5 23.0 .565
Coombs*sp1053350950 7.8 3.2 11.2 5.9 0.8 1.8104.8 .620
Lamb,Rrp614222620 9.1 3.0 12.3 5.2 0.8 1.8 27.4 .611
Johnson,Barp10814230760 6.7 5.3 12.1 8.0 0.5 1.5 89.5 .565
fBarrrp211100300 9.7 2.7 12.7 5.1 1.9 1.9 24.3 .655
fPhoebussp533120230 8.3 4.8 13.2 4.4 0.7 0.9 16.7 .577
fMortonsp1044211720 9.6 4.2 13.9 6.2 0.3 1.5 57.2 .595
 Total 8754294247566360 7.9 3.7 11.9 6.2 0.7 1.7  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hargansp .502 1.00256 .172109 .320111 .326 19.3 2.0 1.81 1.93
Twitchellrp .472 1.3434 .11822 .32825 .373 3.2 1.8 1.65 2.66
Colemansp .625 1.23568 .278301 .370307 .377 71.3 3.2 2.98 3.09
Koonce,Crp .674 1.18178 .242101 .407106 .427 23.7 3.5 3.15 3.31
Nash,Jsp .688 1.37620 .276337 .410344 .418 89.5 4.2 3.82 3.53
Short*sp .651 1.23652 .267358 .396364 .402 88.2 3.7 3.35 3.25
Lopez*rp .577 0.8812 .1679 .4099 .409 1.7 2.7 2.44 1.94
Coombs*sp .654 1.23608 .253333 .403336 .406 79.2 3.5 3.26 3.11
Lamb,Rrp .691 1.34346 .283186 .409188 .413 49.1 4.1 3.74 3.85
Johnson,Barp .639 1.32455 .257291 .403295 .409 64.6 3.4 3.05 3.20
fBarrrp .776 1.38113 .25772 .48073 .487 19.7 5.0 4.79 4.76
fPhoebussp .699 1.46221 .258128 .432129 .436 33.0 4.4 3.96 3.93
fMortonsp .695 1.53401 .317222 .405224 .409 60.4 4.4 3.99 4.19
 Total  .655 1.294464 .2642469 .3972511 .404600.7 3.6 3.33 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hargansp00 .00000 .0000 0.0101 .100
Twitchellrp00 .00000 .0000 0.000 .000
Colemansp278 .296518 .667142 5.3142 .143
Koonce,Crp10 .00000 .0001 1.0130 .000
Nash,Jsp305 .167419 .633140 4.7197 .368
Short*sp315 .161321 .677146 4.7174 .235
Lopez*rp00 .00000 .0000 0.0111.000
Coombs*sp294 .138218 .621129 4.4102 .200
Lamb,Rrp40 .00002 .50027 6.8246 .250
Johnson,Barp225 .227115 .682127 5.8104 .400
fBarrrp00 .00000 .0000 0.030 .000
fPhoebussp00 .00000 .0000 0.0296 .207
fMortonsp183 .16719 .50093 5.2227 .318
 Total 16230 .18518102 .630805 5.017240 .233

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hargansp4038 .9502 .0501295 .172727258
Twitchellrp221.0000 .000040 .000101010
Colemansp00 .0000 .000000 .0002700
Koonce,Crp111.0000 .0005232 .087434210
Nash,Jsp00 .0000 .000000 .0003110
Short*sp00 .0000 .000000 .0003211
Lopez*rp00 .0000 .000100 .000440
Coombs*sp00 .0000 .000000 .0002900
Lamb,Rrp53 .6001 .20034213 .310615723
Johnson,Barp111.0000 .0000125 .41732105
fBarrrp221.0000 .0000142 .14321219
fPhoebussp52 .4002 .40015309 .300636310
fMortonsp221.0000 .0001184 .22235176
 Total 5851 .8795 .0862617240 .233162298132