Team batting -- 1970 Chicago (N)
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Brf .368 .419 .6673657212339195140310
Cline,T*lf .346 .442 .5438981288128913111001
May,D*cf .343 .393 .527103385132203157367304022129
fFrancona,T*1b .333 .391 .3749112341500151613270300
Comer,Wcf .333 .333 .33353100021010000
Swobodarf .304 .400 .478564614202148890100
Williams,Bi*lf .298 .388 .5241626281873573112911910073129121
fCooper*1b .288 .373 .38547521512097750410
Savagerf .287 .401 .5101112617510314514350600252
Kessinger#ss .280 .353 .3481585541551791676259574063
fGrabarkewitz3b .280 .380 .43315765818416112111288104219412222
Salmonss .275 .330 .51586167466210243513301222
fHiattc .275 .385 .341122211581101282739620000
McRaelf .275 .327 .431991022840413187151200
fLamont*c .275 .345 .353455114020464142000
Cardenalcf .273 .329 .378149622170383788565310224137
fDalrymple*c .269 .417 .35880671830113717150000
fMosesc .269 .306 .3381203911051912334816806101
Santo3b .244 .347 .412156585143285208492931150120
Weis#2b .231 .231 .385813301020050000
Banks1b .206 .256 .39390252526113314419380200
Donaldson*2b .173 .250 .2126152920065680010
 Pitchers  .163 .215 .232162332546153324211211000
 Total  .273 .350 .4141625693155323955152848801677112125577748

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Brf662001001.086 15.711.5 .2981.189 .40483855
Cline,T*lf09500000 .985 20.610.3 .1981.074 .346114424
May,D*cf103420301690 .921 72.3 7.0 .184 .888 .2703820318
fFrancona,T*1b3513802300 .765 18.3 5.7 .041 .694 .14654618
Comer,Wcf0300000 .667 0.3 4.5 .000 .500 .0000111
Swobodarf65501200 .878 8.9 6.8 .174 .882 .34842204
Williams,Bi*lf16274301418130 .912 130.8 7.4 .226 .961 .40373329610
fCooper*1b05900010 .757 7.9 5.8 .096 .757 .25032013
Savagerf54316411220 .910 52.9 7.0 .222 .940 .4252713308
Kessinger#ss158625801530 .702 69.3 4.4 .069 .628 .18127193113
fGrabarkewitz3b15776903680 .813 111.9 6.0 .153 .827 .31248285116
Salmonss2718421340 .845 27.4 5.7 .240 .810 .317188627
fHiattc 6025752610 .726 30.4 4.9 .066 .698 .251127216
McRaelf1311000410 .759 13.3 4.6 .157 .667 .22584404
fLamont*c 25801110 .698 6.6 4.6 .078 .632 .15721833
Cardenalcf1496840719100 .707 75.3 4.2 .105 .634 .19948235011
fDalrymple*c 28510020 .775 11.9 6.4 .090 .837 .34342444
fMosesc 117415021340 .644 37.7 3.4 .069 .513 .1072213228
Santo3b156681032070 .759 84.9 4.9 .168 .727 .33053241313
Weis#2b41300000 .615 1.2 3.1 .154 .500 .1541502
Banks1b8427706930 .649 23.8 3.0 .187 .565 .262209903
Donaldson*2b16002210 .462 3.1 1.8 .038 .400 .17321112
 Pitchers 162406520310 .447 19.7 1.6 .069 .352 .1331277  
 Total 16265157545153710 .764 828.6 5.0 .141 .723 .2654462358  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Brf1.721.5840 .45043 .69443 .694 2.8
Cline,T*lf1.070.9168 .38257 .60058 .611 0.8
May,D*cf4.083.74333 .351233 .555235 .560 1.3
fFrancona,T*1b1.521.3598 .41859 .42859 .428 2.1
Comer,Wcf0.600.602 .5001 .3331 .33399.0
Swobodarf0.980.8236 .33330 .54530 .545 1.1
Williams,Bi*lf4.593.88538 .290429 .577430 .579 0.7
fCooper*1b1.261.1147 .31927 .45827 .458 0.7
Savagerf2.852.35192 .318183 .579183 .579 1.2
Kessinger#ss3.963.51504 .306252 .403256 .410 1.0
fGrabarkewitz3b4.904.19421 .387389 .506393 .511 2.1
Salmonss2.141.94130 .27799 .538100 .543 2.3
fHiattc 2.111.73155 .368111 .432111 .432 1.6
McRaelf1.111.0383 .28951 .46452 .473 2.1
fLamont*c 1.291.1338 .36822 .37924 .414 3.5
Cardenalcf4.594.17520 .313288 .421290 .424 1.9
fDalrymple*c 1.060.8452 .32741 .48241 .482 0.9
fMosesc 3.463.26311 .331148 .357154 .371 5.0
Santo3b4.373.75453 .272334 .490334 .490 1.2
Weis#2b1.631.638 .3755 .3855 .38599.0
Banks1b3.082.80207 .188118 .426118 .426 2.0
Donaldson*2b0.980.8546 .19617 .28317 .283 1.3
 Pitchers 2.512.05258 .19098 .24199 .244 5.8
 Total 40.2235.144540 .3093035 .4663060 .470 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Brf .500 .6001.0001.60042010210
Cline,T*lf1.0001.0001.0002.00011000100
May,D*cf .275 .318 .400 .718802221212316
fFrancona,T*1b .355 .429 .387 .8163111100547
Comer,Wcf .333 .333 .333 .66731000101
Swobodarf .286 .375 .571 .946288202445
Williams,Bi*lf .286 .320 .373 .69316146612201029
fCooper*1b .000 .000 .000 .00030000001
Savagerf .419 .526 .8231.349622662516148
Kessinger#ss .293 .383 .353 .73711634700131712
fGrabarkewitz3b .322 .416 .531 .94714346717242251
Salmonss .200 .242 .333 .576306101523
fHiattc .288 .385 .318 .703661920091113
McRaelf .235 .316 .588 .904174002521
fLamont*c .000 .000 .000 .00020000101
Cardenalcf .258 .333 .444 .777124321322201614
fDalrymple*c .200 .200 .200 .400102000002
fMosesc .297 .347 .341 .68891272108610
Santo3b .245 .335 .374 .71013934713151923
Weis#2b .000 .000 .000 .00020000001
Banks1b .270 .351 .6671.01863172171998
Donaldson*2b .167 .167 .250 .417122100005
 Pitchers  .135 .179 .135 .31574100004426
 Total  .277 .350 .420 .7701262350591133184144237

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Brf .358 .404 .6421.045531922317414
Cline,T*lf .338 .436 .538 .974802781281311
May,D*cf .361 .413 .561 .97330511018213552724
fFrancona,T*1b .326 .379 .370 .748923040011920
Comer,Wcf .000 .000 .000 .00000000000
Swobodarf .333 .435 .333 .768186000444
Williams,Bi*lf .302 .408 .576 .98446714129629999044
fCooper*1b .306 .393 .408 .8014915120774
Savagerf .246 .360 .412 .77219949419273652
Kessinger#ss .276 .345 .347 .6924381211091494245
fGrabarkewitz3b .268 .370 .406 .776515138910146482168
Salmonss .292 .349 .555 .90413740529301127
fHiattc .269 .385 .352 .73714539901182849
McRaelf .282 .330 .400 .730852440213514
fLamont*c .286 .364 .367 .73149140205413
Cardenalcf .277 .328 .361 .6894981382515363788
fDalrymple*c .281 .446 .386 .832571630171713
fMosesc .260 .293 .337 .630300781702401070
Santo3b .244 .350 .424 .77444610921417777492
Weis#2b .273 .273 .455 .727113010004
Banks1b .185 .222 .302 .52318935406251030
Donaldson*2b .175 .271 .200 .471407100563
 Pitchers  .171 .225 .260 .48425844615201795
 Total  .271 .350 .413 .7634431120318044119617533884