Team roster -- 1970 Chicago (N)
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ernie Banks | 1b | Rp | 39 | .275 | Ex | .239 | Av | Fr | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Jose Cardenal | cf | Rp | 26 | .285 | Vg | .297 | Fr | Pr | Pr | Vg | Vg | Vg | Normal | Terror |
| | Ty Cline | lf | Lp | 31 | .000 | Pr | .277 | Av | Vg | Pr | Av | Pr | Av | Normal | Normal |
| | Wayne Comer | cf | Rp | 26 | .220 | Pr | .174 | Pr | Vg | Vg | Vg | Ex | Av | Normal | Normal |
| f | Cecil Cooper | 1b | Lsp | 21 | .182 | Pr | .355 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Clay Dalrymple | c | Lp | 34 | .000 | Pr | .217 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | John Donaldson | 2b | Lsp | 27 | .231 | Fr | .250 | Fr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Tito Francona | 1b | Lsp | 36 | .250 | Pr | .231 | Fr | Av | Pr | Pr | Av | Fr | Normal | Normal |
| f | Billy Grabarkewitz | 3b | Rsp | 24 | .290 | Vg | .289 | Vg | Fr | Pr | Av | Av | Vg | Normal | Terror |
| f | Jack Hiatt | c | Rsp | 28 | .333 | Fr | .226 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Terror |
| | Don Kessinger | ss | Ssp | 27 | .233 | Pr | .276 | Fr | Ex | Vg | Ex | Av | Fr | Normal | Normal |
| f | Gene Lamont | c | Lsp | 23 | .000 | Pr | .317 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Dave May | cf | Lp | 27 | .195 | Pr | .307 | Vg | Av | Fr | Ex | Av | Vg | Normal | Normal |
| | Hal McRae | lf | Rp | 25 | .250 | Ex | .273 | Fr | Av | Pr | Fr | Av | Fr | Prone | Normal |
| f | Jerry Moses | c | Rp | 23 | .256 | Fr | .267 | Fr | Fr | Fr | Fr | Fr | Pr | Very prone | Normal |
| | Chico Salmon | ss | Rp | 29 | .229 | Fr | .255 | Av | Vg | Av | Av | Fr | Av | Prone | Normal |
| | Ron Santo | 3b | Rsp | 30 | .262 | Fr | .268 | Vg | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | Ted Savage | rf | Rsp | 34 | .310 | Ex | .244 | Fr | Av | Pr | Fr | Av | Av | Normal | Terror |
| | Bernie Smith | rf | Rsp | 28 | .250 | Pr | .375 | Ex | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Ron Swoboda | rf | Rp | 26 | .256 | Vg | .211 | Fr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Al Weis | 2b | Ssp | 32 | .200 | Fr | .222 | Fr | Pr | Fr | Vg | Fr | Fr | Normal | Normal |
| | Billy Williams | lf | Lp | 32 | .308 | Av | .328 | Ex | Pr | Pr | Vg | Ex | Pr | Iron | Normal |
|   | Total |   |   | 28.5 | .261 |   | .279 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Colborn | rp | R | 24 | .331 | .273 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 7 | 500 | 56 | Normal | Normal |
| | Ray Corbin | rp | R | 22 | .295 | .247 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Av | 37 | 0 | 53 | Normal | Normal |
| | Bill Denehy | rp | R | 25 | .355 | .198 | Vg | Pr | Pr | Pr | Pr | Pr | Av | Fr | 15 | 25 | 44 | Normal | Normal |
| | Dick Ellsworth | rp | L | 30 | .141 | .336 | Vg | Pr | Pr | Pr | Pr | Pr | Fr | Vg | 18 | 18 | 60 | Normal | Normal |
| f | John Gelnar | rp | R | 27 | .281 | .279 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 6 | 342 | 56 | Normal | Normal |
| f | Dave Giusti | rp | R | 30 | .249 | .267 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 26 | 0 | 52 | Normal | Iron |
| | Lindy McDaniel | rp | R | 34 | .203 | .228 | Av | Pr | Pr | Pr | Pr | | Ex | Vg | 15 | 0 | 56 | Tough | Normal |
| | Steve Mingori | rp | L | 27 | .167 | .165 | Av | Ex | Pr | Pr | Pr | | Pr | Vg | 13 | 26 | 44 | Normal | Prone |
| | Joe Niekro | sp | R | 25 | .285 | .252 | Ex | Pr | Fr | Pr | Pr | Fr | Ex | Vg | 2 | 0 | 44 | Normal | Iron |
| | Bill Parsons | sp | R | 22 | .257 | .229 | Vg | Pr | Pr | Pr | Pr | Av | | Fr | 15 | 0 | 47 | Normal | Iron |
| | Rich Robertson | sp | R | 25 | .314 | .253 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Fr | 48 | 395 | 53 | Normal | Iron |
| | Ken Tatum | rp | R | 26 | .244 | .188 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 37 | 0 | 47 | Tough | Normal |
| | Floyd Weaver | rp | R | 29 | .240 | .228 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 34 | 12 | 43 | Normal | Normal |
| | Mike Wegener | sp | R | 23 | .293 | .223 | Av | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 19 | 0 | 53 | Normal | Prone |
|   | Total |   |   | 26.4 | .269 | .242 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Banks | 1b |   |   | Pr/88 |   |   |   |   |   |   | | |   |
| | Cardenal | cf |   |   |   |   |   |   |   | Fr/140 |   | Av | |   |
| | Cline,T | lf |   |   | Fr/99 |   |   |   | Av/118 | Av/118 | Av/118 | Av | |   |
| | Colborn | rp | Ex/106 |   |   |   |   |   |   |   |   | | |   |
| | Comer,W | cf |   |   |   |   |   |   | Av/157 | Av/157 | Av/157 | Av | |   |
| f | Cooper | 1b |   |   | Fr/109 |   |   |   |   |   |   | | |   |
| | Corbin | rp | Ex/115 |   |   |   |   |   |   |   |   | | |   |
| f | Dalrymple | c |   | Vg/139 |   |   |   |   |   |   |   | | Vg | 2 |
| | Denehy | rp | Av/67 |   |   |   |   |   |   |   |   | | |   |
| | Donaldson | 2b |   |   |   | Av/90 |   | Av/91 |   |   |   | | |   |
| | Ellsworth,D | rp | Ex/74 |   |   |   |   |   |   |   |   | | |   |
| f | Francona,T | 1b |   |   | Av/88 |   |   |   | Fr/98 |   |   | Fr | |   |
| f | Gelnar | rp | Ex/85 |   |   |   |   |   |   |   |   | | |   |
| f | Giusti | rp | Fr/31 |   |   |   |   |   |   |   |   | | |   |
| f | Grabarkewitz | 3b |   |   |   | Fr/86 | Av/78 | Fr/117 |   |   |   | | |   |
| f | Hiatt | c |   | Av/71 |   |   |   |   |   |   |   | | Av | 3 |
| | Kessinger | ss |   |   |   |   |   | Vg/83 |   |   |   | | |   |
| f | Lamont | c |   | Av/78 |   |   |   |   |   |   |   | | Av | 7 |
| | May,D | cf |   |   |   |   |   |   |   | Vg/126 | Vg/126 | Av | |   |
| | McDaniel | rp | Ex/183 |   |   |   |   |   |   |   |   | | |   |
| | McRae | lf |   |   |   |   |   |   | Av/167 | Av/167 |   | Vg | |   |
| | Mingori | rp | Ex/62 |   |   |   |   |   |   |   |   | | |   |
| f | Moses | c |   | Vg/79 |   |   |   |   | Pr/100 |   |   | Fr | Av | 3 |
| | Niekro,J | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| | Parsons | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Robertson,R | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| | Salmon | ss |   |   | Fr/99 | Av/141 | Av/101 | Fr/122 |   |   |   | | |   |
| | Santo | 3b |   |   |   |   | Vg/104 |   | Pr/99 |   |   | Fr | |   |
| | Savage | rf |   |   | Fr/98 |   |   |   | Av/205 | Av/205 | Av/205 | Fr | |   |
| | Smith,B | rf |   |   |   |   |   |   | Av/96 | Fr/96 | Av/96 | Av | |   |
| | Swoboda | rf |   |   |   |   |   |   | Av/74 |   | Av/74 | Av | |   |
| | Tatum,K | rp | Ex/101 |   |   |   |   |   |   |   |   | | |   |
| | Weaver | rp | Fr/227 |   |   |   |   |   |   |   |   | | |   |
| | Wegener | sp | Pr/30 |   |   |   |   |   |   |   |   | | |   |
| | Weis | 2b |   |   |   | Av/165 |   | Av/107 |   |   |   | | |   |
| | Williams,Bi | lf |   |   |   |   |   |   | Av/49 |   | Av/49 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Ernie Banks | 1b | Rp | R | 39 | 72 | 28 | 0 | 0 |
| | Jose Cardenal | cf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Ty Cline | lf | Lp | L | 31 | 65 | 33 | 0 | 0 |
| | Jim Colborn | rp | Rsp | R | 24 | 99 | 0 | 0 | 0 |
| | Wayne Comer | cf | Rp | R | 26 | 90 | 10 | 0 | 0 |
| f | Cecil Cooper | 1b | Lsp | L | 21 | 15 | 0 | 0 | 0 |
| | Ray Corbin | rp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| f | Clay Dalrymple | c | Lp | R | 34 | 100 | 0 | 0 | 0 |
| | Bill Denehy | rp | Ssp | R | 25 | 88 | 0 | 0 | 0 |
| | John Donaldson | 2b | Lsp | R | 27 | 78 | 0 | 0 | 0 |
| | Dick Ellsworth | rp | Lsp | L | 30 | 99 | 0 | 0 | 0 |
| f | Tito Francona | 1b | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| f | John Gelnar | rp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Dave Giusti | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Billy Grabarkewitz | 3b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Jack Hiatt | c | Rsp | R | 28 | 86 | 14 | 0 | 0 |
| | Don Kessinger | ss | Ssp | R | 27 | 98 | 0 | 0 | 0 |
| f | Gene Lamont | c | Lsp | R | 23 | 18 | 0 | 0 | 0 |
| | Dave May | cf | Lp | R | 27 | 100 | 0 | 0 | 0 |
| | Lindy McDaniel | rp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Hal McRae | lf | Rp | R | 25 | 92 | 8 | 0 | 0 |
| | Steve Mingori | rp | Lsp | L | 27 | 77 | 23 | 0 | 0 |
| f | Jerry Moses | c | Rp | R | 23 | 73 | 27 | 0 | 0 |
| | Joe Niekro | sp | Rsp | R | 25 | 97 | 3 | 0 | 0 |
| | Bill Parsons | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Rich Robertson | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Chico Salmon | ss | Rp | R | 29 | 91 | 9 | 0 | 0 |
| | Ron Santo | 3b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ted Savage | rf | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Bernie Smith | rf | Rsp | R | 28 | 38 | 0 | 0 | 0 |
| | Ron Swoboda | rf | Rp | R | 26 | 100 | 0 | 0 | 0 |
| | Ken Tatum | rp | Rsp | R | 26 | 96 | 4 | 0 | 0 |
| | Floyd Weaver | rp | Rsp | R | 29 | 75 | 0 | 0 | 0 |
| | Mike Wegener | sp | Rsp | R | 23 | 75 | 18 | 0 | 0 |
| | Al Weis | 2b | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Billy Williams | lf | Lp | R | 32 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 0 |   |