Team batting -- 1970 New York (N)
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kenney*3b .317 .435 .435124262831063432754261373
Unser*cf .291 .342 .464128220641028313017211141
Kranepool*1b .282 .359 .43013549313924513716357453102
Garvey3b .276 .290 .3792529800133120100
Staub*rf .272 .378 .5341626291711784413395110100001210
fRobertson,B1b .271 .357 .573120473128241398586631322030
Rodriguez,A3b .267 .307 .457146490131295186969257842176
Williams,Ec .263 .322 .507152552145232367510742979001
May,C*lf .257 .372 .400115210541234352436373232
Taylor,Carf .256 .320 .442494311012512570000
Helms2b .253 .283 .3371585691442408506924321313
Hundleyc .247 .290 .38710493234039146220000
Singleton#rf .229 .333 .37385831911316913200000
Blaircf .202 .283 .3111455341081821264495911034189
Maxvillss .167 .240 .16914737863100251736641000
Dyerc .130 .160 .2612223300113170001
 Pitchers  .171 .195 .256162391677182635121410010
 Total  .249 .320 .411162547213612043720374171256194128176638

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Kenney*3b6532360650 .870 53.6 7.5 .118 .936 .3401911404
Unser*cf5124222610 .805 34.3 5.5 .173 .761 .2642010216
Kranepool*1b135559511130 .789 76.7 5.6 .148 .741 .2604221247
Garvey3b43101010 .670 3.3 4.1 .103 .571 .13811103
Staub*rf162749646120 .912 133.0 7.4 .262 .966 .44069336212
fRobertson,B1b12054002860 .930 99.5 7.6 .302 .960 .44264271111
Rodriguez,A3b1235220317130 .764 63.4 4.4 .190 .707 .2635222429
Williams,Ec 1406090620150 .829 85.2 5.3 .245 .773 .31961280214
May,C*lf3825001930 .772 31.4 5.0 .143 .754 .319198405
Taylor,Carf05002450 .762 5.1 3.6 .186 .667 .30231912
Helms2b1586036315100 .621 50.8 3.0 .084 .492 .12332192312
Hundleyc 1910111110 .677 10.7 4.0 .140 .592 .20473602
Singleton#rf09710110 .707 11.2 4.6 .145 .677 .30153103
Blaircf142605451240 .594 48.1 2.8 .109 .550 .2363216617
Maxvillss136429122310 .409 18.3 1.5 .003 .318 .09816423
Dyerc 32501210 .421 0.3 0.3 .130 .304 .1301601
 Pitchers 162443382220 .451 21.6 1.6 .084 .347 .11816100  
 Total 16261788136123840 .731 721.6 4.4 .162 .680 .2704442248  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kenney*3b2.602.11239 .335168 .520169 .523 0.5
Unser*cf1.891.72195 .287119 .492120 .496 1.2
Kranepool*1b4.143.65441 .286269 .481272 .487 0.8
Garvey3b1.241.1627 .25912 .38712 .387 2.0
Staub*rf4.623.88495 .257446 .595446 .595 0.9
fRobertson,B1b4.503.94304 .293334 .619336 .622 2.1
Rodriguez,A3b3.583.36397 .285249 .477253 .485 3.1
Williams,Ec 4.013.63425 .256322 .529331 .544 2.3
May,C*lf2.171.83170 .294120 .480123 .492 1.0
Taylor,Carf1.020.8836 .25024 .48024 .480 1.4
Helms2b3.823.60538 .253216 .358217 .360 1.3
Hundleyc 0.970.8970 .28642 .41642 .416 3.7
Singleton#rf1.140.9861 .26244 .45444 .454 1.5
Blaircf4.173.68421 .228225 .372228 .377 1.9
Maxvillss2.922.57328 .192100 .233101 .235 1.8
Dyerc 1.141.0516 .1257 .2807 .280 7.0
 Pitchers 2.732.41282 .209112 .253112 .25311.8
 Total 38.1433.784445 .2612809 .4552837 .459 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kenney*3b .120 .241 .120 .361253000035
Unser*cf .185 .267 .296 .563275001335
Kranepool*1b .163 .269 .212 .4801041720181526
Garvey3b .400 .417 .7001.117104001210
Staub*rf .279 .396 .6691.065136387214292737
fRobertson,B1b .250 .339 .558 .897104262010161431
Rodriguez,A3b .248 .288 .368 .6561172942212725
Williams,Ec .238 .271 .352 .6241222950313523
May,C*lf .250 .390 .313 .70248123003919
Taylor,Carf .289 .317 .500 .81738110121126
Helms2b .320 .361 .456 .817125405041583
Hundleyc .273 .273 .364 .636113100000
Singleton#rf .125 .222 .250 .4722430012310
Blaircf .223 .290 .477 .76713029528151320
Maxvillss .138 .255 .138 .393871200031410
Dyerc .214 .250 .429 .679143001311
 Pitchers  .210 .226 .333 .56081171036225
 Total  .234 .307 .401 .708120328135751141127246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kenney*3b .338 .455 .468 .923237801063275121
Unser*cf .306 .352 .487 .839193591027271416
Kranepool*1b .314 .384 .488 .87238912222512554219
Garvey3b .211 .211 .211 .421194000102
Staub*rf .270 .373 .497 .87049313310630668363
fRobertson,B1b .276 .363 .577 .940369102221297049101
Rodriguez,A3b .273 .312 .485 .79837310225316571853
Williams,Ec .270 .335 .551 .88743011618233943774
May,C*lf .259 .366 .426 .79216242934212718
Taylor,Carf .000 .333 .000 .33350000131
Helms2b .234 .261 .304 .5654441041904541629
Hundleyc .244 .292 .390 .682822030314622
Singleton#rf .271 .377 .424 .801591611271010
Blaircf .196 .281 .257 .538404791304344690
Maxvillss .175 .235 .179 .41429151100142254
Dyerc .000 .000 .000 .00090000006
 Pitchers  .161 .187 .235 .422310506152910116
 Total  .253 .324 .413 .7374269108016930152571434695