Team batting -- 1970 Philadelphia
Regular season -- as of 10/7/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Baylorcf .368 .500 .3682619700030520032
Davalillo*cf .360 .406 .50076222801661392516171292
Herrmann*c .318 .379 .55310835811415023637336451710
Josephsonc .317 .366 .42568167531012191813131300
Gibson,Rc .310 .368 .4483387279016137181000
Alyealf .306 .359 .5601243079416418565124582112
Johnstone*cf .298 .361 .446128457136222148960455140143
Allen,D3b .291 .379 .4571566041762912391918514110107
Fairly*1b .269 .355 .415139487131230168064656524100
Fregosiss .268 .347 .4581616261683042791104741215400
Bando3b .266 .347 .444158601160293248410873717573
Bravo*cf .266 .341 .3922679211311299170011
Shamsky*1b .253 .339 .357127392991328614649403110
Morales,Jlf .250 .316 .53826521303310114121000
Mottonlf .229 .347 .3434310524303181219300142
Money3b .219 .296 .36213450811128015686249879933
fOates*c .174 .259 .1742023400021221000
Alvaradoss .146 .180 .228611231870112125110000
fBreeden,Dc .118 .162 .14720344100332140000
 Pitchers  .182 .221 .3001614247719294151201522010
 Total  .267 .340 .426161567515172713118984881460296741376525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Baylorcf02400000 .868 4.1 7.9-0.0001.071 .3160744
Davalillo*cf4423900610 .906 44.5 8.0 .140 .913 .24323111010
Herrmann*c 92399138100 .932 74.7 7.9 .235 .937 .33838198310
Josephsonc 3718412600 .791 25.0 5.5 .108 .708 .186137199
Gibson,Rc 269500310 .817 13.8 5.9 .138 .746 .218103904
Alyealf63334011150 .920 57.5 6.8 .254 .881 .3293817217
Johnstone*cf114524116571 .808 78.8 6.1 .149 .812 .27138204515
Allen,D3b1546920219120 .836 103.9 6.2 .166 .819 .31153276015
Fairly*1b121558131060 .770 76.0 5.5 .146 .762 .30039202110
Fregosiss1617110610150 .806 103.2 5.9 .190 .782 .308612871111
Bando3b15769101024140 .792 91.0 5.1 .178 .756 .30656267014
Bravo*cf199130010 .733 11.3 4.9 .127 .695 .24153105
Shamsky*1b9344602940 .696 49.3 4.4 .105 .639 .23223140015
Morales,Jlf115700220 .854 8.2 5.4 .288 .805 .36562804
Mottonlf2512620110 .690 13.9 4.4 .114 .702 .31463619
Money3b133576551260 .658 54.4 3.5 .144 .595 .2404318417
fOates*c 22701100 .433 1.2 1.5 .000 .350 .0870422
Alvaradoss3012800210 .407 4.8 1.2 .081 .308 .12282806
fBreeden,Dc 63701010 .309 1.0 0.9 .029 .233 .0881501
 Pitchers 161487392160 .521 31.1 2.2 .118 .431 .16730127  
 Total 16164266344130931 .765 831.3 5.1 .159 .725 .2724912417  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Baylorcf0.920.7317 .41212 .50012 .500 0.4
Davalillo*cf3.142.92204 .387127 .531128 .536 1.1
Herrmann*c 3.693.31294 .310234 .586235 .589 1.3
Josephsonc 2.712.46155 .32984 .45785 .462 1.0
Gibson,Rc 2.882.6468 .38246 .48447 .495 2.6
Alyealf2.692.48232 .328196 .587198 .593 2.4
Johnstone*cf4.093.57410 .298249 .475253 .483 1.1
Allen,D3b4.443.87442 .346361 .522362 .523 1.7
Fairly*1b4.013.50410 .280267 .478269 .482 1.0
Fregosiss4.423.89484 .291361 .508366 .515 1.6
Bando3b4.373.80516 .264340 .492347 .502 1.0
Bravo*cf3.503.0464 .31340 .44040 .440 1.9
Shamsky*1b3.513.09346 .263189 .424192 .430 0.8
Morales,Jlf2.192.0037 .27032 .56133 .579 3.0
Mottonlf2.932.4474 .28455 .43755 .437 1.6
Money3b4.303.79416 .231233 .405242 .420 1.8
fOates*c 1.351.1522 .1826 .2227 .259 1.0
Alvaradoss2.102.02111 .15333 .25833 .258 2.2
fBreeden,Dc 1.851.7021 .1907 .1897 .189 7.0
 Pitchers 3.022.63304 .224147 .302149 .306 7.6
 Total 39.9135.254627 .2873019 .4703060 .476 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baylorcf .000 .167 .000 .16750000011
Davalillo*cf .156 .156 .188 .344325100204
Herrmann*c .043 .267 .043 .3102310000611
Josephsonc .356 .394 .448 .8428731610868
Gibson,Rc .000 .111 .000 .11180000101
Alyealf .293 .381 .500 .8819227514121123
Johnstone*cf .342 .382 .456 .8381143962111514
Allen,D3b .220 .265 .374 .6391232770411820
Fairly*1b .193 .244 .217 .46183162003523
Fregosiss .287 .400 .496 .896129371233162115
Bando3b .310 .399 .474 .87311636514251712
Bravo*cf .200 .200 .8001.00051001201
Shamsky*1b .130 .184 .196 .3794660011318
Morales,Jlf .283 .353 .609 .96246130331149
Mottonlf .259 .412 .6671.078277203875
Money3b .182 .281 .263 .543991850171319
fOates*c .200 .167 .200 .36751000100
Alvaradoss .135 .179 .135 .315375000226
fBreeden,Dc .136 .208 .136 .3452230000212
 Pitchers  .298 .352 .452 .804842551212616
 Total  .252 .326 .388 .7141183298561227133117218

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Baylorcf .500 .611 .5001.111147000041
Davalillo*cf .395 .444 .553 .997190751561231613
Herrmann*c .337 .389 .588 .97733511315023733034
Josephsonc .275 .337 .400 .73780224021075
Gibson,Rc .342 .395 .494 .889792790112717
Alyealf .312 .349 .586 .9352156711314391335
Johnstone*cf .283 .355 .443 .7983439716013494037
Allen,D3b .310 .405 .478 .884481149221198077121
Fairly*1b .285 .377 .455 .83240411521016616042
Fregosiss .264 .333 .449 .781497131181248853106
Bando3b .256 .335 .437 .77248512424220835659
Bravo*cf .270 .349 .365 .71474201307916
Shamsky*1b .269 .358 .379 .736346931327454622
Morales,Jlf .000 .000 .000 .00060000003
Mottonlf .218 .322 .231 .553781710041225
Money3b .227 .300 .386 .6864099323014553668
fOates*c .167 .286 .167 .452183000022
Alvaradoss .151 .180 .267 .44786137011035
fBreeden,Dc .083 .077 .167 .244121100302
 Pitchers  .153 .188 .262 .4493405214173914136
 Total  .271 .343 .436 .7794492121921519162681485749