Team pitching (vs batter) -- 1970 Philadelphia
Regular season -- as of 10/7/1970

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fWoodsonrp .194 .282 .43998197154311111621
Hamilton*rp .206 .272 .278194404225401874411
Kirbysp .228 .316 .37793621329931353312010239136
Jenkinssp .236 .265 .3801098259397354173436246121
Lerschsp .239 .300 .400155377066211312611
McGlothlinsp .240 .307 .36366215921318240461411086
Rayrp .240 .321 .3702626312269742814552
Cumberland*rp .245 .302 .384372911111314303214113
Holtzman*sp .258 .317 .4081016262568274153894209136
fParker,Hsp .303 .411 .3827623301290141701
Alexandersp .307 .356 .446332102190914802862813
fGrant,Jrp .311 .351 .4493631131021216351913610
fGreifrp .364 .517 .50022830011070500
fWilcoxrp .367 .500 .567301130117172600
fGardner,R*rp .600 .6001.200530016000000
fReynolds,Brp .800 .8331.600541018010100
 Total  .250 .311 .39256261407225351682206254914510595831

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWoodsonrp .72177 .18254 .49155 .500 12.4 4.1 3.80 3.25
Hamilton*rp .551150 .25372 .33672 .336 13.6 2.2 2.05 1.96
Kirbysp .693691 .263473 .436476 .439117.6 4.1 3.79 3.62
Jenkinssp .645831 .270460 .397463 .400110.8 3.5 3.14 2.73
Lerschsp .700125 .24875 .43976 .444 18.8 4.1 3.77 3.65
McGlothlinsp .670540 .261301 .411305 .416 70.4 3.5 3.23 3.43
Rayrp .691218 .261125 .415129 .429 32.2 4.1 3.76 3.63
Cumberland*rp .687324 .241175 .427175 .427 40.8 3.6 3.33 3.55
Holtzman*sp .726797 .295504 .448507 .451131.0 4.4 4.02 3.82
fParker,Hsp .79369 .31943 .47343 .473 12.7 6.1 5.49 6.38
Alexandersp .802304 .306176 .477176 .477 50.8 5.5 5.06 5.22
fGrant,Jrp .800321 .315182 .463187 .476 54.9 5.5 5.00 5.38
fGreifrp1.01717 .47118 .62118 .621 6.612.8 11.51 12.26
fWilcoxrp1.06723 .43524 .63225 .658 8.811.9 11.24 12.29
fGardner,R*rp1.8004 .50061.20061.200 3.648.6 43.74 46.37
fReynolds,Brp2.43331.00091.50091.500 6.9185.9 83.63 83.49
 Total  .7034494 .2762697 .4322722 .436683.4 4.1 3.77 3.69

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWoodsonrp .190 .292 .429 .7204285115061700
Hamilton*rp .189 .259 .245 .504531000120512100
Kirbysp .256 .338 .434 .772410105196147205275393
Jenkinssp .252 .277 .394 .671480121195135021547921
Lerschsp .271 .328 .525 .854591630410140900
McGlothlinsp .286 .322 .406 .7282767911262521322431
Rayrp .225 .302 .351 .653111253131211201312
Cumberland*rp .289 .333 .430 .76312135504170812010
Holtzman*sp .243 .317 .342 .6592435911232122507421
fParker,Hsp .267 .371 .300 .6713081004051000
Alexandersp .352 .429 .508 .936128451103150185811
fGrant,Jrp .295 .356 .500 .856132391182211201321
fGreifrp .200 .385 .300 .6851021003030100
fWilcoxrp .500 .667 .5001.167630002030100
fGardner,R*rp .000 .000 .000 .000100000000000
fReynolds,Brp .667 .7501.0001.750321000010100
 Total  .265 .324 .410 .73521055579118602609182223242110

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fWoodsonrp .196 .274 .446 .721561120414150900
Hamilton*rp .213 .277 .291 .56814130421801362311
Kirbysp .205 .299 .333 .63252610810317473683186112
Jenkinssp .223 .256 .369 .6256181382022264128216765
Lerschsp .219 .283 .323 .606962140290911711
McGlothlinsp .207 .297 .332 .62938680101124024828611
Rayrp .252 .335 .384 .719151389131531613240
Cumberland*rp .223 .288 .363 .650251566192702402123
Holtzman*sp .263 .318 .429 .74777320345624111164413586
fParker,Hsp .326 .436 .435 .871461520113090710
Alexandersp .279 .307 .407 .714204578063801012034
fGrant,Jrp .320 .348 .420 .76823174914274712312
fGreifrp .500 .625 .6671.2921262008040400
fWilcoxrp .333 .448 .5831.0322483015142500
fGardner,R*rp .750 .7501.5002.250430013000000
fReynolds,Brp1.0001.0002.5003.500220012000000
 Total  .241 .304 .381 .68535218501341710843116309237353925