Team batting -- 1970 Pittsburgh
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Motalf .411 .476 .5367516869823381822100043
fClementerf .321 .361 .489141505162201611805434911440
Stargell*lf .316 .457 .6951434691483104910111411911372912
Sanguillenc .315 .331 .447155590186221012806512633364
Alou,Frf .313 .348 .47312138312019312545321261164
Oliver,A*cf .288 .337 .478138513148357168551336351371
Braun*3b .269 .356 .388103219591731301928292032
Oliver,B1b .268 .319 .4841626491742443687127471374084
Boswell,K*2b .267 .334 .385105356951618423232315062
Michael#ss .248 .303 .3176016140801181310143010
Lefebvre#2b .242 .308 .42414146711317122617246571100
Huntz#3b .230 .353 .3441424049310012424678610910
Mazeroski2b .227 .257 .2891192255180217289271010
Zisklf .222 .300 .55679200131100000
Corralesc .192 .215 .3044912524612894270000
Fanzonelf .167 .167 .66756100111020000
O'Brien3b .091 .091 .0911411100010050000
Tischinskic .083 .077 .0831212100011010000
 Pitchers  .199 .228 .255162392788142334141452002
 Total  .276 .337 .440162566415652494919377273851090235604824

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Motalf34197615301.012 42.710.1 .1251.084 .262139015
fClementerf1125450518100 .851 85.3 6.3 .168 .792 .2444724709
Stargell*lf13160005101301.152 154.712.4 .3801.360 .63180326110
Sanguillenc 126608031860 .778 80.0 5.0 .132 .669 .15644264013
Alou,Frf90408031140 .821 59.5 5.7 .159 .752 .21934181310
Oliver,A*cf11755421770 .815 82.5 5.9 .189 .777 .26558245010
Braun*3b3925111510 .744 31.2 5.0 .119 .707 .251218504
Oliver,B1b1627071619190 .803 95.7 5.1 .216 .749 .29464314111
Boswell,K*2b9739722720 .719 47.0 4.6 .118 .667 .2192513718
Michael#ss4517501600 .620 14.9 3.1 .068 .512 .13795107
Lefebvre#2b123524462080 .732 57.5 4.0 .182 .655 .2814019838
Huntz#3b11749273740 .697 54.2 4.5 .114 .686 .3092213906
Mazeroski2b6523922830 .546 15.6 2.3 .062 .418 .107106504
Zisklf11000000 .856 1.6 6.1 .333 .857 .4441501
Corralesc 3413001710 .519 6.4 1.6 .112 .389 .14493804
Fanzonelf1600000 .833 0.7 3.6 .500 .800 .5001401
O'Brien3b01100000 .182 0.1 0.2 .000 .100 .0000101
Tischinskic 21411000 .160 0.1 0.3 .000 .091 .0000111
 Pitchers 162452404330 .483 25.0 1.9 .056 .364 .08713100  
 Total 16263206645151840 .777 826.6 5.1 .163 .722 .2584912491  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Motalf2.632.24162 .407112 .569112 .569 0.5
fClementerf3.873.58408 .370281 .516282 .517 2.7
Stargell*lf4.203.28312 .317445 .742452 .753 0.9
Sanguillenc 3.923.81518 .336276 .454279 .459 5.3
Alou,Frf3.373.17348 .310202 .495203 .498 1.2
Oliver,A*cf4.013.72437 .302278 .502283 .511 1.9
Braun*3b2.442.13191 .304113 .450115 .458 1.0
Oliver,B1b4.364.01483 .286361 .511365 .516 2.9
Boswell,K*2b3.783.39321 .271169 .426174 .438 1.0
Michael#ss2.922.68147 .26561 .34964 .366 1.4
Lefebvre#2b3.723.31398 .229244 .466245 .468 1.2
Huntz#3b3.462.85341 .238217 .441217 .441 0.8
Mazeroski2b2.011.89200 .24574 .31075 .314 3.0
Zisklf1.431.298 .1256 .6006 .600 0.0
Corralesc 2.652.5597 .22742 .32342 .323 6.8
Fanzonelf1.201.203 .0004 .6674 .66799.0
O'Brien3b0.790.796 .1671 .0911 .09199.0
Tischinskic 1.171.0013 .0771 .0711 .07199.0
 Pitchers 2.792.42287 .258114 .252116 .25710.4
 Total 39.0134.964680 .2933001 .4753036 .480 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Motalf .372 .450 .532 .981943552212146
fClementerf .305 .376 .453 .8299529802121111
Stargell*lf .178 .296 .422 .71945820311719
Sanguillenc .456 .472 .7281.200103476541433
Alou,Frf .365 .388 .556 .944126467151763
Oliver,A*cf .303 .343 .606 .9493310022329
Braun*3b .258 .361 .355 .7163183002512
Oliver,B1b .245 .303 .436 .74011027605151025
Boswell,K*2b .338 .418 .456 .87468232029713
Michael#ss .172 .172 .172 .345295000105
Lefebvre#2b .208 .240 .479 .719962050717412
Huntz#3b .228 .347 .354 .7027918103101521
Mazeroski2b .190 .209 .214 .424428100211
Zisklf .333 .429 .8331.26262001110
Corralesc .325 .341 .625 .9664013412614
Fanzonelf .000 .000 .000 .00040000001
O'Brien3b .500 .500 .5001.00021000001
Tischinskic .167 .167 .167 .33361000001
 Pitchers  .190 .268 .270 .53763122014623
 Total  .292 .349 .470 .819107231352113913693170

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Motalf .459 .512 .5411.0537434301684
fClementerf .324 .358 .498 .85541013312169422380
Stargell*lf .330 .473 .7241.1974241402904610311294
Sanguillenc .285 .301 .388 .689487139165851960
Alou,Frf .288 .328 .432 .760257741227361523
Oliver,A*cf .287 .337 .469 .80548013835514483154
Braun*3b .271 .355 .394 .749188511431172317
Oliver,B1b .273 .322 .494 .8155391471843111237112
Boswell,K*2b .250 .313 .368 .681288721416232518
Michael#ss .265 .329 .348 .6771323580112109
Lefebvre#2b .251 .324 .410 .7343719312115554245
Huntz#3b .231 .354 .342 .69532575909366340
Mazeroski2b .235 .268 .306 .5741834370226826
Zisklf .000 .000 .000 .00030000000
Corralesc .129 .157 .153 .31085112003323
Fanzonelf .500 .5002.0002.50021001101
O'Brien3b .000 .000 .000 .00090000004
Tischinskic .000 .000 .000 .00060000100
 Pitchers  .201 .220 .252 .47232966613308122
 Total  .273 .335 .433 .7674592125219738154602417732