Team pitching -- 1970 Pittsburgh
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Boswell,Dsp 1.2300050007.1511550132
Wilson,Brp 2.2246275700065.0461916245286263
Zepprp 2.632204300065.06422193326222273
Jarvis,Psp 2.801650323252228.12077871791501519958
Selmarp 2.8843391000122.0964739641281114512
Chance,Drp 2.954201561055.0572218193947239
Romorp 3.313322800035.1311513182531153
Allen,Lrp 3.354313300037.2341414152405155
Wisesp 3.4514110333384222.021810185751371524943
Norman,F*sp 3.491322600028.1291411132721128
Dragosp 3.8214130323274202.223410386471091338875
Simpsonsp 3.979130272731165.21298873861112323704
Peters,G*sp 4.0212110323241203.22351109155188178904
Queenrp 4.240011800017.0151088170178
 Total  3.3787753616216228131455.0140064454554110381131706217

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Boswell,Dsp000000000 6.1 6.1 12.3 6.1 0.0 1.0 25.0 .512
Wilson,Brp221150100 6.4 3.3 9.8 7.2 1.1 2.2 18.2 .607
Zepprp432320630 8.9 4.6 13.8 3.6 0.3 0.8 22.4 .601
Jarvis,Psp9234421030 8.2 3.1 11.4 5.9 0.6 1.9110.1 .619
Selmarp8322110660 7.1 4.7 12.0 9.4 0.8 2.0 22.9 .593
Chance,Drp425110400 9.3 3.1 12.6 6.4 0.7 2.1 56.1 .625
Romorp001010310 7.9 4.6 12.5 6.4 0.8 1.4 20.8 .584
Allen,Lrp023120220 8.1 3.6 11.9 5.7 0.0 1.6 18.1 .614
Wisesp18943801070 8.8 3.0 12.0 5.6 0.6 1.8105.2 .630
Norman,F*sp212000220 9.2 4.1 13.3 8.6 0.6 2.1 19.5 .615
Dragosp9317501160 10.4 2.1 12.8 4.8 0.6 2.3 95.3 .657
Simpsonsp820733810 7.0 4.7 12.1 6.0 1.2 1.3100.0 .587
Peters,G*sp86371601840 10.4 2.4 13.1 8.3 0.8 3.4104.2 .632
Queenrp200141110 7.9 4.2 12.7 9.0 0.0 2.1 17.1 .599
 Total 7435273762682360 8.7 3.3 12.2 6.4 0.7 1.9  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boswell,Dsp .535 1.3622 .22711 .34411 .344 2.1 2.4 2.27 2.66
Wilson,Brp .600 1.08178 .213102 .388103 .392 20.6 2.8 2.56 2.59
Zepprp .712 1.49209 .297110 .403113 .414 25.4 3.5 3.17 4.28
Jarvis,Psp .647 1.25710 .270373 .389377 .394 91.6 3.6 3.25 3.17
Selmarp .657 1.31307 .277210 .410212 .414 49.0 3.6 3.25 3.41
Chance,Drp .704 1.38176 .301100 .418101 .423 25.3 4.0 3.73 3.75
Romorp .663 1.39107 .26262 .40562 .405 15.8 4.1 3.63 3.64
Allen,Lrp .631 1.30115 .29656 .36157 .368 12.9 3.1 2.77 2.93
Wisesp .698 1.32713 .285398 .422401 .425100.5 4.0 3.67 3.53
Norman,F*sp .757 1.4886 .31460 .46960 .469 16.6 5.1 4.73 3.97
Dragosp .726 1.39699 .316363 .415370 .423 96.9 4.2 3.87 4.16
Simpsonsp .688 1.30477 .222308 .438315 .447 71.4 3.8 3.49 3.76
Peters,G*sp .751 1.42637 .342396 .438403 .446116.4 5.1 4.63 4.33
Queenrp .565 1.3552 .28825 .32126 .333 6.3 3.1 3.01 2.99
 Total  .691 1.334488 .2872574 .4142611 .420649.1 3.9 3.61 3.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Boswell,Dsp00 .00000 .0000 0.000 .000
Wilson,Brp00 .00000 .0000 0.010 .000
Zepprp00 .00000 .0000 0.0122 .167
Jarvis,Psp325 .156224 .750157 4.9121 .083
Selmarp00 .00000 .0000 0.0306 .200
Chance,Drp61 .16705 .83342 7.084 .500
Romorp00 .00000 .0000 0.084 .500
Allen,Lrp00 .00000 .0000 0.0156 .400
Wisesp338 .242424 .727148 4.5122 .167
Norman,F*sp00 .00000 .0000 0.082 .250
Dragosp327 .219421 .656156 4.9158 .533
Simpsonsp273 .111114 .519108 4.064 .667
Peters,G*sp324 .125118 .563161 5.0175 .294
Queenrp00 .00000 .0000 0.064 .667
 Total 16228 .17313106 .654772 4.815048 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Boswell,Dsp00 .0000 .000052 .400554
Wilson,Brp3727 .73010 .27013914 .359575744
Zepprp10 .00011.0001306 .200434315
Jarvis,Psp00 .0000 .000000 .0003200
Selmarp73 .4294 .571213715 .405919128
Chance,Drp00 .0000 .000081 .1251593
Romorp52 .4002 .400362 .333282810
Allen,Lrp51 .2002 .4009103 .300333310
Wisesp00 .0000 .000000 .0003300
Norman,F*sp42 .5001 .2501124 .333262613
Dragosp00 .0000 .000000 .0003200
Simpsonsp00 .0000 .000000 .0002700
Peters,G*sp00 .0000 .000000 .0003200
Queenrp21 .5001 .500331 .33318187
 Total 6136 .59021 .3443915048 .320162310134