Team batting -- 1970 St. Louis
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Theobald2b .319 .406 .41211335411320516528523210112
fCruz*cf .307 .420 .4859634210510613736968472391
Mincher,D*1b .306 .427 .420127324991445406068483023
Stahl*lf .300 .383 .48213635310621895061495901774
fAllen,B*3b .288 .394 .41074271782512482947351032
fDay*cf .287 .347 .3641344391261254733740601073
Stone,R*lf .272 .343 .346103309841132353534480423
fTillmanc .257 .313 .38110626869718303021812400
Lahoud*rf .247 .360 .458972997411216605652553412
Auerbachss .242 .306 .3942233801153211010
Hegan*1b .231 .325 .310156342791532443349920463
Petrocelliss .231 .301 .3671606331462631883100671021350
Rodriguez,Ec .214 .325 .260113215462122822263310100
Woods,Rlf .206 .346 .2467812626201101326291002
Lanierss .206 .236 .22612044792900274617482201
Holt*lf .193 .215 .193548817000973130011
Renick3b .169 .278 .2545417730603121527290010
Versalles3b .154 .154 .231813210030040000
Oglivie*lf .146 .182 .2203541611015250000
Torborgc .132 .153 .16756114154006102211000
fThomas,D#2b .091 .231 .091611100011200000
Humphreyc .083 .154 .083812100001130000
 Pitchers  .191 .246 .2701623977614433526251544021
 Total  .249 .332 .35216256081399211489073868768099933425828

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Theobald2b7841012260 .818 66.0 7.2 .093 .857 .26626146016
fCruz*cf9041925480 .905 77.8 8.4 .1781.012 .401291661113
Mincher,D*1b7840133990 .847 62.5 6.9 .114 .882 .3212313656
Stahl*lf9240723750 .864 65.3 6.7 .181 .876 .32938170011
fAllen,B*3b6932001400 .803 47.1 6.4 .122 .814 .2992811157
fDay*cf105505241840 .712 57.9 4.5 .077 .642 .17821160320
Stone,R*lf7235281560 .689 37.7 4.2 .074 .614 .1811610706
fTillmanc 6929403760 .694 31.4 4.1 .123 .607 .2011610209
Lahoud*rf7235804780 .819 51.2 5.8 .211 .825 .3812913726
Auerbachss53710010 .699 4.4 4.6 .152 .680 .24221322
Hegan*1b8640393210 .635 38.8 3.7 .079 .601 .2312010605
Petrocelliss1607133931110 .668 66.2 3.4 .136 .589 .2504723218
Rodriguez,Ec 6025421630 .586 19.9 3.0 .047 .526 .16755604
Woods,Rlf2815960610 .592 11.6 2.8 .040 .537 .23033113
Lanierss119471052390 .462 20.0 1.4 .020 .317 .0569101410
Holt*lf249302200 .408 3.5 1.3-0.000 .284 .03401705
Renick3b4820611330 .532 14.0 2.5 .085 .487 .24394504
Versalles3b11520200 .385 0.0 0.0 .077 .231 .0771311
Oglivie*lf34401210 .401 1.4 1.0 .073 .297 .1222912
Torborgc 3111801420 .319 2.4 0.6 .035 .214 .05341902
fThomas,D#2b41410100 .322 0.3 0.7 .000 .273 .1820101
Humphreyc 21300010 .237 0.2 0.5 .000 .182 .0830101
 Pitchers 162459330040 .516 30.1 2.3 .078 .429 .14421107  
 Total 16264659846135890 .684 680.0 4.1 .103 .628 .2293491976  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Theobald2b3.633.13324 .346198 .483199 .485 0.6
fCruz*cf4.363.56289 .318234 .558236 .563 0.7
Mincher,D*1b3.162.55277 .339204 .509207 .516 0.7
Stahl*lf2.992.60290 .334219 .538219 .538 1.2
fAllen,B*3b4.323.66235 .323158 .494159 .497 0.7
fDay*cf3.773.28400 .305200 .396201 .398 1.5
Stone,R*lf3.423.00268 .306141 .401141 .401 1.4
fTillmanc 2.772.53182 .335123 .418125 .425 3.9
Lahoud*rf3.693.08232 .250189 .528192 .536 1.1
Auerbachss1.681.5032 .21915 .40516 .432 0.5
Hegan*1b2.582.19260 .296155 .385155 .385 1.9
Petrocelliss4.463.96525 .244299 .419300 .421 1.5
Rodriguez,Ec 2.251.90183 .24082 .32392 .362 1.3
Woods,Rlf2.041.62102 .24557 .35858 .365 1.1
Lanierss3.923.72404 .228118 .251120 .255 2.8
Holt*lf1.721.6377 .22120 .21520 .215 4.3
Renick3b3.813.28147 .18472 .35072 .350 1.1
Versalles3b1.881.6311 .1823 .2003 .20099.0
Oglivie*lf1.261.1737 .16211 .25011 .250 2.5
Torborgc 2.112.0494 .16021 .17822 .18610.5
fThomas,D#2b2.331.8312 .0833 .2143 .214 0.0
Humphreyc 1.631.509 .1112 .1542 .154 3.0
 Pitchers 2.832.45273 .267132 .288136 .296 6.2
 Total 39.9134.624663 .2812656 .4112689 .416 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Theobald2b .280 .348 .380 .728100283219119
fCruz*cf .308 .500 .462 .962268101598
Mincher,D*1b .294 .385 .382 .7673410001657
Stahl*lf .143 .200 .143 .343142000017
fAllen,B*3b .125 .125 .125 .25081000002
fDay*cf .194 .275 .222 .4973671007411
Stone,R*lf .330 .396 .426 .8229431710141122
fTillmanc .000 .071 .000 .071130000015
Lahoud*rf .280 .437 .505 .9429326306182628
Auerbachss .333 .333 .333 .667124000100
Hegan*1b .263 .311 .347 .658952520213730
Petrocelliss .274 .357 .469 .82611331733151510
Rodriguez,Ec .191 .287 .287 .574941811216914
Woods,Rlf .353 .436 .353 .7893412000453
Lanierss .239 .253 .250 .50388211001026
Holt*lf .175 .186 .175 .36257100004112
Renick3b .200 .538 .8001.3381530035116
Versalles3b .000 .000 .000 .00000000000
Oglivie*lf .000 .000 .000 .00020000001
Torborgc .304 .304 .435 .739237300300
fThomas,D#2b .000 .000 .000 .00010000000
Humphreyc .000 .500 .000 .50010000010
 Pitchers  .246 .297 .464 .761691733212525
 Total  .255 .337 .368 .7051022261321021142124206

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Theobald2b .335 .428 .425 .853254851730194123
fCruz*cf .307 .412 .487 .899316979612645939
Mincher,D*1b .307 .432 .424 .856290891444546341
Stahl*lf .307 .390 .496 .8853391042189614852
fAllen,B*3b .293 .401 .418 .819263772512294733
fDay*cf .295 .354 .377 .7314031191154303649
Stone,R*lf .247 .319 .312 .63121553422212326
fTillmanc .271 .325 .400 .72525569718302076
Lahoud*rf .233 .322 .437 .759206488210382627
Auerbachss .190 .292 .429 .720214011221
Hegan*1b .219 .330 .296 .625247541330204262
Petrocelliss .221 .289 .344 .63352011519015855292
Rodriguez,Ec .231 .354 .240 .5941212810061719
Woods,Rlf .152 .316 .207 .522921420192126
Lanierss .198 .232 .220 .45235971800361542
Holt*lf .226 .265 .226 .491317000321
Renick3b .167 .240 .204 .44416227600101623
Versalles3b .154 .154 .231 .385132100004
Oglivie*lf .154 .190 .231 .421396110524
Torborgc .088 .116 .099 .2159181007221
fThomas,D#2b .100 .250 .100 .350101000120
Humphreyc .091 .091 .091 .182111000103
 Pitchers  .180 .236 .229 .4643285911111420129
 Total  .248 .331 .349 .679458611381793869545556793