Team pitching -- 1970 St. Louis
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Taylor,Chrp 1.817457000079.26019161846310312
fSadecki*sp 2.791550292943200.0178716264168208839
Pizarro*sp 2.856103231075.2472724275691309
Gibson,Bsp 2.8919803434154261.121892849125713171088
Sandersrp 3.0097367500096.087363231561212395
fRyan,Nsp 3.20980262610163.011076581371511112728
Abernathyrp 3.216204500067.1592524344796290
Lyle*rp 3.412413700034.1221613232741150
Carlton*sp 3.531360333392234.12089592901572022989
Corkinssp 4.423312540059.05633294234123277
Reuss*sp 5.112111800024.233141491825109
Kraussesp 5.756160333310195.2208134125731233213859
 Total  3.4697654416216231111491.0128663857363911401471106345

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Taylor,Chrp214220240 6.8 2.0 9.0 5.2 0.3 2.6 14.4 .654
fSadecki*sp11398001150 8.0 2.9 11.3 7.6 0.9 2.6108.9 .634
Pizarro*sp001530600 5.6 3.2 9.4 6.7 1.1 2.1 35.6 .626
Gibson,Bsp1696411660 7.5 3.1 10.8 8.9 0.4 2.8120.3 .624
Sandersrp735300130 8.2 2.9 11.3 5.3 1.1 1.8 18.3 .643
fRyan,Nsp13716701560 6.1 7.6 14.0 8.3 0.6 1.1116.8 .543
Abernathyrp302410420 7.9 4.5 13.0 6.3 1.2 1.4 25.2 .575
Lyle*rp201170320 5.8 6.0 12.1 7.1 1.0 1.2 16.4 .568
Carlton*sp7211101601150 8.0 3.5 11.8 6.0 0.8 1.7112.3 .621
Corkinssp105101420 8.5 6.4 15.1 5.2 1.8 0.8 43.2 .568
Reuss*sp124031110 12.0 3.3 15.3 6.6 0.7 2.0 22.9 .624
Kraussesp1834703740 9.6 3.4 13.2 5.7 1.5 1.7 96.3 .631
 Total 8130535140671400 7.8 3.9 11.9 6.9 0.9 1.8  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Taylor,Chrp .520 0.98243 .23593 .29895 .304 18.4 2.0 1.87 1.85
fSadecki*sp .664 1.21579 .273336 .400344 .410 86.1 3.9 3.49 3.23
Pizarro*sp .560 0.98212 .179108 .350113 .366 23.3 2.7 2.49 2.23
Gibson,Bsp .601 1.18723 .284397 .365401 .369 90.7 3.1 2.81 2.66
Sandersrp .708 1.23293 .256174 .441177 .448 41.9 3.9 3.54 3.54
fRyan,Nsp .649 1.52423 .234303 .416309 .424 70.9 3.9 3.52 3.84
Abernathyrp .721 1.38196 .255128 .441132 .455 33.9 4.6 4.08 4.27
Lyle*rp .602 1.3195 .18958 .38759 .393 13.4 3.4 3.16 3.24
Carlton*sp .667 1.27712 .264397 .401407 .412 98.2 3.8 3.40 3.40
Corkinssp .828 1.66188 .234148 .534149 .538 41.4 6.2 5.69 5.61
Reuss*sp .817 1.7080 .38751 .46851 .468 14.4 5.3 4.73 5.70
Kraussesp .807 1.44624 .282433 .504440 .512125.0 5.8 5.18 4.88
 Total  .673 1.294368 .2612626 .4142677 .422651.8 3.9 3.54 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Taylor,Chrp00 .00000 .0000 0.0254 .160
fSadecki*sp294 .138321 .724124 4.372 .286
Pizarro*sp31 .333031.00016 5.350 .000
Gibson,Bsp3415 .441424 .706179 5.392 .222
Sandersrp00 .00000 .0000 0.0134 .308
fRyan,Nsp261 .038015 .577118 4.5165 .313
Abernathyrp00 .00000 .0000 0.0110 .000
Lyle*rp00 .00000 .0000 0.0125 .417
Carlton*sp339 .273220 .606164 5.0135 .385
Corkinssp40 .00002 .50018 4.572 .286
Reuss*sp00 .00000 .0000 0.030 .000
Kraussesp331 .030015 .455119 3.62012 .600
 Total 16231 .19111100 .617738 4.614141 .291

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Taylor,Chrp105 .5003 .30020256 .240707019
fSadecki*sp00 .0000 .000000 .0002900
Pizarro*sp00 .0000 .0001258 .32032298
Gibson,Bsp00 .0000 .000000 .0003400
Sandersrp4536 .8009 .2002325 .156757553
fRyan,Nsp00 .0000 .000000 .0002600
Abernathyrp00 .0000 .0001203 .150454522
Lyle*rp51 .2001 .2007149 .64337376
Carlton*sp00 .0000 .000000 .0003300
Corkinssp21 .5001 .5001104 .400252114
Reuss*sp21 .5001 .5000156 .40018189
Kraussesp00 .0000 .000000 .0003300
 Total 6444 .68815 .2343214141 .291162295131