Team batting -- 1970 Baltimore
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fNorth#rf .368 .500 .3682519700031383000
Clinescf .349 .411 .44012029810496247293247011110
fKeough*lf .344 .415 .5119322176956322727240900
Mason,D*2b .333 .400 .444129310031110000
Cater1b .310 .347 .345158284881000301916241231
Stroud*cf .310 .372 .413119310969454635304521134
Clendenon1b .305 .354 .5901072668114418486321492031
Grotec .294 .337 .3761423881142602473926531142
Cash,N*1b .292 .401 .5371313671079325616566623910
Robinson,B3b .283 .346 .40715961217330214767659594821
Alleyss .267 .311 .428122318851948355121580132
Grichss .255 .286 .362105471231064290000
fEtchebarrenc .252 .299 .3829426266709252818600063
Sutherland2b .236 .270 .339107351831644313715162042
Foli2b .228 .301 .29392259591320232127481461
Kelly,P*rf .226 .326 .2971475361211517714078139504420
Baker,Drf .225 .225 .3002740930043070000
Stephenson,J*c .222 .292 .33354992220310711150400
Nelson,D3b .220 .294 .264819120400815991221
Matchick,T*ss .188 .243 .23412119737601121643811000
Freedrf .170 .247 .224131259441101212527670000
 Pitchers  .184 .227 .2681623857118143533211431011
 Total  .263 .326 .3761625618147823437109674635514981374210349

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fNorth#rf02601000 .868 4.5 9.4-0.0001.083 .1580722
Clinescf7833321850 .850 51.9 6.5 .091 .821 .20117131111
fKeough*lf5725460940 .927 44.7 7.5 .167 .909 .2902011306
Mason,D*2b01000000 .844 1.7 7.7 .111 .833 .2221402
Cater1b57303021040 .692 32.4 4.2 .035 .570 .0991098013
Stroud*cf78346221560 .785 45.6 5.2 .103 .742 .2291812806
Clendenon1b66294051190 .944 52.3 7.0 .286 .929 .3723615706
Grotec 92423531540 .714 46.6 4.2 .082 .608 .15528146013
Cash,N*1b9343903660 .938 83.1 8.3 .2451.004 .4283719718
Robinson,B3b1556820724130 .753 82.9 4.8 .124 .677 .22246249315
Alleyss8734322930 .739 40.1 4.4 .160 .656 .2303113607
Grichss44900400 .647 3.6 2.5 .106 .487 .14941715
fEtchebarrenc 54293121860 .681 28.5 3.5 .130 .599 .2101610015
Sutherland2b9337653520 .609 32.1 3.1 .103 .509 .1512411916
Foli2b6929012420 .594 24.6 3.2 .066 .537 .189157614
Kelly,P*rf13962506580 .623 59.2 3.6 .071 .650 .2612315908
Baker,Drf114000100 .525 2.4 2.0 .075 .375 .07531233
Stephenson,J*c 1611303300 .625 9.7 3.1 .111 .550 .22253304
Nelson,D3b710421120 .558 7.7 2.7 .044 .493 .15442403
Matchick,T*ss7121502511 .476 11.2 1.8 .046 .370 .06674615
Freedrf6929022440 .470 15.5 1.9 .054 .388 .158125806
 Pitchers 162443342010 .495 26.6 2.0 .083 .400 .13823103  
 Total 16262917348147801 .702 688.3 4.2 .113 .638 .2143802113  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fNorth#rf1.040.7612 .58310 .38513 .500 2.7
Clinescf2.782.48252 .405163 .489163 .489 1.5
fKeough*lf2.732.38197 .355140 .551140 .551 0.9
Mason,D*2b0.830.758 .3755 .5005 .500 1.0
Cater1b1.921.80262 .336114 .376115 .380 1.5
Stroud*cf2.912.61264 .345158 .457160 .462 1.5
Clendenon1b2.752.49204 .309178 .605180 .612 2.3
Grotec 2.982.73341 .328172 .407173 .409 2.0
Cash,N*1b3.352.80283 .290263 .599266 .606 0.9
Robinson,B3b4.293.85546 .291308 .452312 .457 1.0
Alleyss2.812.61256 .301157 .458157 .458 2.8
Grichss0.470.4538 .31619 .38819 .388 4.5
fEtchebarrenc 3.122.79206 .277118 .403118 .403 3.3
Sutherland2b3.513.28339 .233134 .356136 .362 1.1
Foli2b3.152.82214 .276103 .355104 .359 1.8
Kelly,P*rf4.253.65396 .288237 .379242 .387 1.8
Baker,Drf1.481.4833 .27312 .30012 .30099.0
Stephenson,J*c 2.091.8384 .22644 .38944 .389 1.4
Nelson,D3b1.281.1285 .23533 .31734 .327 1.0
Matchick,T*ss1.781.63161 .22450 .23361 .284 9.5
Freedrf2.211.98195 .22185 .29385 .293 2.5
 Pitchers 2.732.38274 .245124 .280125 .282 6.8
 Total 38.8334.684650 .2942627 .4182664 .423 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorth#rf .294 .458 .294 .752175000138
Clinescf .385 .451 .467 .91824494941253040
fKeough*lf .217 .250 .348 .598235001613
Mason,D*2b .000 .000 .000 .00020000001
Cater1b .308 .340 .346 .68613341500769
Stroud*cf .192 .241 .308 .549265001323
Clendenon1b .310 .365 .634 .9992327213418562141
Grotec .426 .466 .471 .9366829300455
Cash,N*1b .184 .244 .184 .4283870000211
Robinson,B3b .339 .389 .451 .841257871025332113
Alleyss .276 .276 .345 .621298200303
Grichss .217 .217 .435 .652235310203
fEtchebarrenc .259 .303 .384 .68721656607231453
Sutherland2b .130 .231 .174 .405233100030
Foli2b .232 .311 .303 .614228531220192640
Kelly,P*rf .161 .250 .222 .47223037503122882
Baker,Drf .222 .222 .278 .500184100101
Stephenson,J*c .074 .074 .185 .259272001109
Nelson,D3b .170 .231 .191 .422478100936
Matchick,T*ss .179 .243 .232 .4751683060114435
Freedrf .148 .223 .172 .39516925400141746
 Pitchers  .220 .283 .329 .613164361012251561
 Total  .257 .318 .357 .6752382612911440258201473

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fNorth#rf1.0001.0001.0002.00022000000
Clinescf .185 .214 .315 .5295410021427
fKeough*lf .359 .433 .530 .96319871955212621
Mason,D*2b .429 .500 .5711.07173100110
Cater1b .311 .352 .344 .69615147500121015
Stroud*cf .320 .384 .423 .80728491944322842
Clendenon1b .265 .265 .294 .559349100708
Grotec .266 .310 .356 .666320852302352148
Cash,N*1b .304 .417 .578 .9953291009325656451
Robinson,B3b .242 .316 .375 .691355862009433846
Alleyss .266 .314 .436 .750289771748482155
Grichss .292 .346 .292 .638247000226
fEtchebarrenc .217 .280 .370 .6504610102547
Sutherland2b .244 .272 .351 .623328801544371216
Foli2b .194 .219 .226 .445316100218
Kelly,P*rf .275 .381 .353 .734306841014285057
Baker,Drf .227 .227 .318 .545225200206
Stephenson,J*c .278 .360 .389 .74972202026116
Nelson,D3b .273 .360 .341 .7014412300663
Matchick,T*ss .241 .241 .241 .483297000203
Freedrf .211 .290 .322 .6129019701111021
 Pitchers  .158 .183 .222 .405221358028682
 Total  .268 .333 .390 .72332368661432369377313508