Team batting -- 1970 Cincinnati
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hosleyc .500 .5002.00044200234000000
Brown,G*lf .367 .417 .617102128473471922972321
Robinson,Frf .363 .436 .66910839914532030819148386511
Beniquezss .353 .389 .35348341200071240160
Aaron,Tlf .333 .333 .5331115511020020000
Rose,P#rf .299 .371 .44416162818821222122927238131912
Griffin,D2b .289 .343 .34410712837700111111110120
Pinson*rf .287 .314 .45115959617132618718624421588
Perez,T3b .284 .373 .578161619176255491221318415852101
Uhlaender*cf .266 .335 .367147199531022242220161122
Schaal3b .265 .370 .3971455241393449835289571062
French*c .261 .407 .351941343552115113291000
Rader3b .261 .326 .41815749112828215756347861743
Benchc .256 .305 .520154544139183408010340971871
Cardenasss .246 .327 .39315249912328313675761730730
Green2b .225 .323 .35512813831224151821330000
Concepcionss .205 .244 .23112539810031240000
fSwansonlf .138 .194 .2412529400122240000
Hislecf .132 .267 .21123385110547180000
fArnold2b .000 .000 .00011000000000000
 Pitchers  .158 .226 .202162366584042930311511001
 Total  .271 .343 .447162555315062523721783680160284821437032

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hosleyc 04000002.500 4.054.01.5004.0001.5002811
Brown,G*lf10139001401.034 33.110.8 .2501.108 .328147917
Robinson,Frf10745603111001.106 115.611.6 .3061.211 .42662267215
Beniquezss03600300 .742 4.7 5.1 .000 .800 .23501203
Aaron,Tlf41500000 .867 2.7 7.2 .200 .800 .2002833
Rose,P#rf159704021261 .816 103.9 6.0 .145 .800 .27145279419
Griffin,D2b3414111510 .687 14.8 4.1 .055 .594 .15674415
Pinson*rf148625041860 .765 76.3 4.5 .164 .670 .20556269512
Perez,T3b1617100228130 .952 128.6 7.3 .294 .968 .44479358316
Uhlaender*cf4022211340 .702 25.0 4.4 .101 .636 .201147305
Schaal3b12861905760 .767 84.3 5.7 .132 .772 .30947208012
French*c 2616810500 .758 21.0 5.4 .090 .769 .32884702
Rader3b133543311780 .743 63.2 4.4 .157 .671 .25545205510
Benchc 1365900521150 .825 79.8 5.0 .265 .775 .3496128309
Cardenasss152568531550 .720 64.2 4.3 .146 .665 .2754419626
Green2b3016432650 .678 16.0 3.7 .130 .619 .28384933
Concepcionss104210000 .475 2.4 2.0 .026 .355 .0771912
fSwansonlf93100010 .435 1.5 1.6 .103 .360 .1721702
Hislecf94610010 .477 2.7 2.1 .079 .455 .2632802
fArnold2b0100100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 162444451520 .428 20.1 1.5 .044 .338 .126874  
 Total 16262686130158871 .790 840.8 5.2 .176 .750 .2915062483  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hosleyc 1.001.002 .00082.00082.000 0.0
Brown,G*lf1.361.25114 .35188 .63390 .647 0.8
Robinson,Frf4.223.69334 .344315 .691321 .704 0.8
Beniquezss0.750.7130 .40014 .38914 .389 2.0
Aaron,Tlf1.361.3613 .3858 .5338 .53399.0
Rose,P#rf4.373.90571 .291351 .499352 .500 0.5
Griffin,D2b1.321.20119 .31155 .39055 .390 1.0
Pinson*rf3.933.75540 .283293 .469294 .470 1.8
Perez,T3b4.413.84414 .307442 .623447 .630 1.9
Uhlaender*cf1.511.35183 .27993 .41994 .423 0.8
Schaal3b4.273.61463 .281297 .480298 .481 0.6
French*c 1.791.43125 .27279 .47080 .476 0.3
Rader3b3.463.13394 .287252 .464253 .466 1.8
Benchc 3.833.53412 .240323 .547324 .549 2.4
Cardenasss3.743.28421 .261257 .452257 .452 1.2
Green2b1.281.08106 .25570 .42770 .427 1.6
Concepcionss0.340.3136 .22211 .26211 .262 2.0
fSwansonlf1.241.1624 .1259 .2909 .290 2.0
Hislecf2.001.6521 .23815 .32615 .326 2.6
fArnold2b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.742.26257 .210105 .236106 .239 4.9
 Total 38.6934.284580 .2813085 .4923106 .496 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hosleyc 1.0001.0004.0005.00011001300
Brown,G*lf .273 .385 .545 .930113001202
Robinson,Frf .418 .541 .8211.362672860717184
Beniquezss .429 .467 .429 .8952812000122
Aaron,Tlf .273 .273 .545 .818113110001
Rose,P#rf .233 .279 .311 .590103242021171
Griffin,D2b .250 .250 .250 .500123000301
Pinson*rf .247 .280 .382 .66289222229410
Perez,T3b .310 .416 .509 .92511636506162125
Uhlaender*cf .083 .154 .083 .237242000128
Schaal3b .259 .351 .328 .678116305019178
French*c .000 .375 .000 .37550000022
Rader3b .121 .256 .242 .499334101364
Benchc .256 .299 .598 .89811730511134814
Cardenasss .241 .370 .357 .72711227702142414
Green2b .241 .362 .414 .7768721223141723
Concepcionss .222 .300 .333 .63392100012
fSwansonlf .125 .192 .250 .442243001223
Hislecf .161 .257 .258 .5153151103414
fArnold2b .000 .000 .000 .00000000000
 Pitchers  .104 .176 .117 .2937781004732
 Total  .246 .334 .402 .735107326439738146142170

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hosleyc .333 .3331.3331.66731001100
Brown,G*lf .376 .421 .6241.045117443462095
Robinson,Frf .352 .412 .6391.05133211726023743034
Beniquezss .000 .000 .000 .00060000002
Aaron,Tlf .500 .500 .5001.00042000001
Rose,P#rf .312 .389 .470 .85952516419220816537
Griffin,D2b .293 .352 .353 .7051163470081110
Pinson*rf .294 .320 .464 .78350714930416772032
Perez,T3b .278 .363 .594 .9575031402054311563133
Uhlaender*cf .291 .359 .406 .76517551102221188
Schaal3b .267 .375 .417 .7924081092948437249
French*c .271 .409 .364 .7731293552111307
Rader3b .271 .331 .430 .76145812427214604182
Benchc .255 .307 .499 .80642710913229693283
Cardenasss .248 .313 .403 .7163879621311433759
Green2b .196 .250 .255 .50551100014410
Concepcionss .200 .226 .200 .426306000112
fSwansonlf .200 .200 .200 .40051000001
Hislecf .000 .300 .000 .30070000134
fArnold2b .000 .000 .000 .00010000000
 Pitchers  .173 .239 .225 .464289503042624119
 Total  .277 .345 .458 .8034480124221330179655460678