Team pitching -- 1970 Cincinnati
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Spinkssp 0.00210531126.01640102704102
Moore,B*rp 0.0000020002.1240420014
fNelson,Rrp 2.623073300044.241161343828174
Linzyrp 2.851275600066.1552921183152275
Johnson,BDsp 3.291790343462229.21999184952262217973
Humphreys,Brp 3.553183300038.0411615212323176
Cambriasp 3.63030770034.2342714171384162
Arlinsp 3.671570333331223.1210106911011621117972
Handssp 3.9514120333381216.122210495711381118927
Culverrp 4.140212400037.0391917212932170
fHall,Drp 4.284373600048.144232362484193
Lee,B*rp 4.42791035111191.211052453267913405
Miller,Brp 4.465105100082.28942413746713371
fThompson,Msp 5.03300881048.1372827392744216
fQueenrp 5.142102800042.0523024212723200
fTompkinsrp 5.141301100014.012108551261
Stonemansp 6.1110150303041165.01611271121111471911763
fO'Brien,B*rp 7.31110330016.0211413481173
fEllsworth,D*rp 10.24130140009.2131111350242
 Total  4.108973401621622491436.0139875365462010451151286269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Spinkssp300120110 5.5 3.5 9.3 9.3 0.0 2.7 80.4 .600
Moore,B*rp000000000 7.7 15.4 23.1 7.7 0.0 0.5 33.5 .522
fNelson,Rrp002130010 8.3 0.8 9.3 7.7 0.4 9.5 18.9 .667
Linzyrp302031110 7.5 2.4 9.9 4.2 0.7 1.7 17.8 .628
Johnson,BDsp145109221050 7.8 3.7 11.9 8.9 0.9 2.4111.1 .622
Humphreys,Brp100120100 9.7 5.0 14.9 5.4 0.5 1.1 20.8 .588
Cambriasp210200120 8.8 4.4 13.8 3.4 2.1 0.8 82.0 .606
Arlinsp10647521140 8.5 4.1 12.8 6.5 0.4 1.6111.1 .601
Handssp8627411380 9.2 3.0 12.5 5.7 0.5 1.9 98.8 .629
Culverrp212110230 9.5 5.1 14.8 7.1 0.7 1.4 27.3 .595
fHall,Drp000000010 8.2 1.1 9.3 4.5 1.5 4.0 17.6 .694
Lee,B*rp122000340 10.8 3.1 13.9 6.6 0.9 2.1 42.9 .627
Miller,Brp101410820 9.7 4.0 14.2 5.0 0.8 1.2 26.4 .610
fThompson,Msp121370240 6.9 7.3 14.7 5.0 0.7 0.7106.9 .533
fQueenrp630531320 11.1 4.5 16.7 5.8 0.4 1.3 26.4 .605
fTompkinsrp100200100 7.7 3.2 12.2 3.2 0.6 1.0 20.9 .613
Stonemansp12633112530 8.8 6.1 15.0 8.0 1.0 1.3102.4 .578
fO'Brien,B*rp011150100 11.8 2.3 14.6 4.5 0.6 2.0 93.0 .627
fEllsworth,D*rp010000010 12.1 2.8 14.9 4.7 0.0 1.7 10.9 .618
 Total 6534304749963420 8.8 3.9 12.9 6.5 0.7 1.7  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Spinkssp .458 1.0064 .25027 .26528 .275 5.1 1.7 1.58 1.65
Moore,B*rp .629 2.578 .2506 .4296 .429 1.3 4.4 4.52 6.84
fNelson,Rrp .645 1.01129 .30268 .39169 .397 14.3 2.8 2.59 2.23
Linzyrp .588 1.10221 .226100 .364100 .364 22.9 3.0 2.80 2.42
Johnson,BDsp .673 1.28621 .285401 .412410 .421 99.8 3.9 3.52 3.45
Humphreys,Brp .733 1.63129 .30278 .44379 .449 21.7 5.1 4.63 4.78
Cambriasp .801 1.47122 .21383 .51285 .525 21.8 5.2 5.09 5.23
Arlinsp .656 1.39691 .288377 .388384 .395 95.9 3.8 3.48 3.65
Handssp .701 1.35700 .301380 .410387 .417102.4 4.2 3.83 3.71
Culverrp .797 1.62116 .31083 .48884 .494 24.2 5.8 5.29 4.86
fHall,Drp .646 1.03155 .23278 .40478 .404 17.7 3.2 2.96 2.92
Lee,B*rp .790 1.55297 .340192 .474192 .474 53.9 5.2 4.76 5.00
Miller,Brp .777 1.52277 .296171 .461175 .472 47.3 5.0 4.64 4.74
fThompson,Msp .726 1.57143 .23199 .458102 .472 25.1 4.7 4.21 4.48
fQueenrp .816 1.74145 .34592 .46097 .485 30.1 6.3 5.80 5.92
fTompkinsrp .713 1.2148 .22926 .42628 .459 6.6 4.1 3.85 3.40
Stonemansp .782 1.65483 .294380 .498383 .502104.2 5.6 5.12 5.11
fO'Brien,B*rp .779 1.5659 .33932 .43833 .452 9.7 5.4 4.92 5.08
fEllsworth,D*rp .828 1.6634 .38220 .47620 .476 5.7 5.3 4.75 5.19
 Total  .710 1.414442 .2892693 .4302740 .437706.4 4.4 3.98 3.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Spinkssp31 .333131.0009 3.000 .000
Moore,B*rp00 .00000 .0000 0.0111.000
fNelson,Rrp00 .00000 .0000 0.0111.000
Linzyrp00 .00000 .0000 0.0157 .467
Johnson,BDsp346 .176219 .559151 4.4111 .091
Humphreys,Brp00 .00000 .0000 0.071 .143
Cambriasp70 .00004 .57143 6.151 .200
Arlinsp333 .091117 .515188 5.7116 .545
Handssp338 .242118 .545160 4.8145 .357
Culverrp00 .00000 .0000 0.095 .556
fHall,Drp00 .00000 .0000 0.0114 .364
Lee,B*rp111 .09115 .45563 5.794 .444
Miller,Brp00 .00000 .0000 0.0207 .350
fThompson,Msp81 .12504 .50064 8.030 .000
fQueenrp00 .00000 .0000 0.0113 .273
fTompkinsrp00 .00000 .0000 0.075 .714
Stonemansp304 .13319 .300143 4.8209 .450
fO'Brien,B*rp30 .00001 .33315 5.0111.000
fEllsworth,D*rp00 .00000 .0000 0.0137 .538
 Total 16224 .148980 .494836 5.216968 .402

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Spinkssp00 .0000 .000000 .000522
Moore,B*rp00 .0000 .000000 .000221
fNelson,Rrp97 .7782 .2223236 .261333315
Linzyrp107 .7001 .100102410 .417565621
Johnson,BDsp00 .0000 .000000 .0003400
Humphreys,Brp98 .8890 .0001178 .471333323
Cambriasp00 .0000 .000000 .000700
Arlinsp00 .0000 .000000 .0003300
Handssp00 .0000 .000000 .0003300
Culverrp111.0000 .0002145 .35724248
fHall,Drp117 .6363 .2736177 .412363619
Lee,B*rp1110 .9090 .0001101 .100352419
Miller,Brp20 .00021.00014020 .500515114
fThompson,Msp00 .0000 .000000 .000800
fQueenrp20 .00021.0006148 .571282810
fTompkinsrp10 .00011.0001111.00011113
Stonemansp00 .0000 .000000 .0003000
fO'Brien,B*rp00 .0000 .000000 .000300
fEllsworth,D*rp30 .0001 .333492 .22214143
 Total 5940 .67812 .2033516968 .402162314138