Team status -- 1970 Cincinnati
Regular season -- as of 10/1/1970
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Tommie Aaron | 32 | 13 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chris Arnold | 0 | 9 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Bench | 77 | 91 | 88 | 0 | 41 |   | 32 |   | 42 | 37 |   |   | 41 | 193 |
| | Juan Beniquez | 150 | 14 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gates Brown | 217 | 59 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leo Cardenas | 68 | 102 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Concepcion | 11 | 12 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Fahey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim French | 25 | 92 | 82 | 0 |   |   | 7 |   |   | 6 | 41 |   |   | 54 |
| | Dick Green | 63 | 15 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Griffin | 9 | 33 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Hisle | 22 | 4 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hosley | 11 | 43 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Perez | 82 | 111 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vada Pinson | 49 | 127 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Rader | 23 | 107 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Robinson | 48 | 99 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Rose | 67 | 109 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Schaal | 65 | 107 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Stan Swanson | 37 | 10 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Uhlaender | 21 | 49 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Steve Arlin | 98 | 0 | 9/29/1970 |   |   | 96s |   | 96 |
| f | Mike Caldwell | 0 | 0 |   |   |   |   |   |   |
| | Fred Cambria | 108 | 0 | 9/25/1970 |   |   |   |   |   |
| | George Culver | 43 | 0 | 9/7/1970 |   |   |   |   |   |
| f | Dick Ellsworth | 17 | 0 | 5/27/1970 |   |   |   |   |   |
| f | Dick Hall | 83 | 0 | 8/29/1970 |   |   |   |   |   |
| | Bill Hands | 82 | 0 | 9/26/1970 |   |   |   |   |   |
| | Bob Humphreys | 78 | 0 | 10/1/1970 | 26r |   |   |   | 26 |
| | Bob Johnson | 109 | 0 | 10/1/1970 | 110s |   |   |   | 110 |
| | Bill Lee | 90 | 0 | 10/1/1970 | 15r |   |   |   | 15 |
| | Frank Linzy | 110 | 0 | 10/1/1970 | 13r |   | 11r |   | 24 |
| f | Steve Luebber | 0 | 0 |   |   |   |   |   |   |
| | Bob Miller | 91 | 0 | 9/26/1970 |   |   |   |   |   |
| | Balor Moore | 29 | 0 | 8/26/1970 |   |   |   |   |   |
| f | Roger Nelson | 125 | 0 | 9/29/1970 |   |   | 22r |   | 22 |
| f | Bob O'Brien | 41 | 0 | 6/14/1970 |   |   |   |   |   |
| f | Mel Queen | 73 | 0 | 6/26/1970 |   |   |   |   |   |
| | Scipio Spinks | 84 | 0 | 9/25/1970 |   |   |   |   |   |
| | Bill Stoneman | 61 | 0 | 9/27/1970 |   |   |   |   |   |
| f | Mike Thompson | 72 | 0 | 8/3/1970 |   |   |   |   |   |
| f | Ron Tompkins | 36 | 0 | 8/26/1970 |   |   |   |   |   |