Team batting -- 1970 Houston
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rettenmundrf .350 .443 .4351625952083225104771018123169
Fossec .338 .384 .511135470159213186874376901041
fJones,Clf .316 .374 .47515261319430817981135712032410
Tolan*cf .313 .394 .477162665208387191337688119407326
fPepitone*1b .309 .348 .51814451215823624769729486011
Repoz*rf .303 .385 .66749331060286560000
McNertneyc .300 .377 .650736018415815860100
May,L1b .289 .342 .615118218637518395315513200
DaVanon2b .276 .333 .328835816300474141000
Kirkpatrick*c .267 .352 .481116206555311402926451212
Lyttle*rf .258 .307 .47375932453313146191112
Morgan*2b .247 .352 .385162616152221891127210461203213
Harrelson,B#ss .239 .323 .284144401968505247534812124
Laboy3b .218 .254 .31372211461511142112470011
Cedenocf .217 .208 .3042723520025030010
Mangualcf .206 .229 .2063734700005130001
fSudakis#3b .199 .313 .3621073126210113375348696481
Ruiz#3b .196 .196 .232141561120038080030
Martin*c .000 .143 .00066000010110000
 Pitchers  .189 .221 .235162392745513426161261050
 Total  .281 .352 .4271625574156623868146846798611944312716271

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rettenmundrf162702041750 .878 119.9 7.8 .086 .915 .26739259817
Fossec 123514432260 .895 85.1 6.7 .172 .841 .2574224008
fJones,Clf1526801620110 .849 102.7 6.1 .158 .791 .24155291017
Tolan*cf16276645460 .870 135.2 7.4 .164 .990 .36764317413
fPepitone*1b1245562714130 .866 89.4 6.4 .209 .816 .26653265215
Repoz*rf039010001.051 9.210.3 .3641.174 .51582222
McNertneyc 470114201.027 13.2 7.4 .3501.022 .483103904
May,L1b3523801451 .956 45.1 7.6 .326 .956 .3943013406
DaVanon2b116300110 .661 6.4 4.0 .052 .558 .12131902
Kirkpatrick*c 3823300150 .833 35.9 6.3 .214 .825 .335199906
Lyttle*rf1010101100 .780 12.9 4.8 .215 .722 .269114414
Morgan*2b16274310115100 .737 94.4 5.1 .138 .778 .3384923708
Harrelson,B#ss144477139740 .608 42.3 3.4 .045 .570 .19713114111
Laboy3b6723025300 .567 17.2 2.6 .095 .467 .152176624
Cedenocf02401010 .513 1.7 2.4 .087 .444 .1302702
Mangualcf03500300 .434 0.8 0.7 .000 .258 .0000701
fSudakis#3b93372151250 .675 36.9 3.7 .163 .665 .3402411306
Ruiz#3b95600110 .429 2.6 1.5 .036 .348 .08921303
Martin*c 0700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 162454432230 .456 24.0 1.8 .046 .356 .0991192  
 Total 16263608162121781 .778 854.9 5.3 .146 .758 .2724522378  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rettenmundrf4.333.67513 .396360 .513362 .516 0.8
Fossec 3.813.48390 .362277 .539277 .539 1.9
fJones,Clf4.474.03483 .366348 .512351 .516 2.1
Tolan*cf4.734.10536 .353405 .529409 .534 1.4
fPepitone*1b3.863.56449 .298294 .529300 .540 1.7
Repoz*rf0.800.6726 .30827 .69227 .692 1.2
McNertneyc 0.960.8251 .25547 .67147 .671 0.8
May,L1b2.021.85151 .298149 .626152 .639 3.4
DaVanon2b0.760.7044 .36423 .36524 .381 3.5
Kirkpatrick*c 2.011.78150 .293125 .536126 .541 1.7
Lyttle*rf1.351.2472 .29250 .49551 .505 3.2
Morgan*2b4.593.80567 .252341 .459343 .462 0.6
Harrelson,B#ss3.312.78375 .256167 .350168 .352 0.9
Laboy3b3.192.93170 .26578 .33978 .339 3.9
Cedenocf0.890.8521 .2387 .2927 .29299.0
Mangualcf0.950.9231 .2268 .2298 .229 3.0
fSudakis#3b3.482.92236 .208161 .433167 .449 1.4
Ruiz#3b0.400.4048 .22913 .23213 .23299.0
Martin*c 1.171.005 .0001 .1431 .143 1.0
 Pitchers 2.802.42310 .235108 .238109 .240 7.9
 Total 39.2634.414628 .3072989 .4703020 .475 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rettenmundrf .352 .449 .467 .91612243911202313
Fossec .378 .425 .6491.0743714103836
fJones,Clf .352 .436 .5851.02114250528321917
Tolan*cf .333 .419 .423 .84215652802132243
fPepitone*1b .385 .455 .6411.09639152121046
Repoz*rf .333 .300 .8891.18993201202
McNertneyc .400 .400 .6001.00052100100
May,L1b .331 .358 .8001.15813043651539526
DaVanon2b .467 .500 .6671.167157300413
Kirkpatrick*c .239 .325 .505 .83010926318161432
Lyttle*rf .000 .000 .000 .00070000006
Morgan*2b .290 .389 .452 .84115545572172718
Harrelson,B#ss .154 .243 .220 .463911441081213
Laboy3b .270 .315 .390 .7051002712005716
Cedenocf .500 .400 .500 .90042000301
Mangualcf .125 .176 .125 .301162000211
fSudakis#3b .387 .412 .7741.18631123031322
Ruiz#3b .200 .200 .400 .600102200300
Martin*c .000 .000 .000 .00000000000
 Pitchers  .235 .267 .294 .56185202017424
 Total  .300 .370 .492 .8621263379681846203144229

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rettenmundrf .349 .441 .427 .8694731652314577868
Fossec .335 .381 .499 .88043314520315663463
fJones,Clf .306 .354 .442 .79647114425698138103
Tolan*cf .306 .386 .493 .87950915630717636676
fPepitone*1b .302 .339 .507 .84747314321522872542
Repoz*rf .292 .414 .583 .997247401454
McNertneyc .291 .375 .6551.03055163151486
May,L1b .227 .320 .341 .6618820103141025
DaVanon2b .209 .277 .209 .4864390003311
Kirkpatrick*c .299 .382 .454 .8359729223131213
Lyttle*rf .279 .330 .512 .841862453314613
Morgan*2b .232 .339 .362 .70246110717117557743
Harrelson,B#ss .265 .347 .303 .65131082440394135
Laboy3b .171 .200 .243 .4431111931116531
Cedenocf .158 .158 .263 .421193200202
Mangualcf .278 .278 .278 .556185000302
fSudakis#3b .178 .303 .317 .619281507110404667
Ruiz#3b .196 .196 .196 .391469000508
Martin*c .000 .143 .000 .14360000011
 Pitchers  .176 .209 .218 .427307543501912102
 Total  .275 .346 .408 .7544311118717050100595467715