Team batting -- 1970 Los Angeles
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Ward,P*1b .318 .448 .553848527343121520170110
Davis,W*cf .290 .327 .41815968219827151098463658285224
Sizemore2b .289 .344 .312135394114900393031423180
Eganc .285 .368 .4911192146114010262926924600
Hunt2b .284 .404 .364155549156222677495369620108
Briggs*lf .260 .338 .43010941210716912614749710653
Jackson,S*cf .241 .305 .2751524771151220302645520132
Webster*1b .238 .361 .437951263040724242680210
Didier#c .225 .239 .2957320045531815381100
Harrelson,K1b .221 .318 .3907617238508232925331010
Knoop2b .216 .270 .288139416901262354031812013
Howard,Flf .215 .313 .393149545117100296689791241710
Russellrf .201 .246 .28710426854780212814372144
Ryan,Mc .199 .239 .3746917134120612209301000
Marshall,D*rf .183 .225 .31111523543907203212531020
Martinez,M#ss .174 .208 .1888313824200546230000
Arciass .174 .208 .2394446830072092002
Ceyph .000 .000 .00021000010000000
 Pitchers  .121 .152 .168161364449121819121262000
 Total  .237 .306 .345161549513051815010358354447793384348946

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ward,P*1b7105003201.001 22.0 9.7 .2351.115 .482104725
Davis,W*cf15572431840 .745 90.7 4.7 .128 .727 .221522851012
Sizemore2b97430021530 .656 42.3 3.8 .023 .559 .122912318
Eganc 4024703090 .859 41.6 7.2 .206 .882 .3272410505
Hunt2b153689196660 .769 92.5 5.8 .080 .799 .1803020078
Briggs*lf10746650960 .768 59.8 5.0 .170 .729 .2943717707
Jackson,S*cf131531721330 .580 40.6 2.8 .034 .475 .1301413127
Webster*1b1915503230 .798 22.1 5.9 .198 .837 .413115533
Didier#c 6020611200 .534 13.9 2.4 .070 .401 .08595917
Harrelson,K1b3720213960 .708 20.8 3.8 .169 .657 .320136714
Knoop2b12845506740 .559 32.8 2.6 .072 .458 .1422012005
Howard,Flf140629042960 .706 62.9 3.7 .178 .646 .3253921406
Russellrf6028941410 .533 18.4 2.2 .086 .437 .138157706
Ryan,Mc 6118403900 .613 13.0 2.3 .175 .507 .228186403
Marshall,D*rf4824901130 .536 17.2 2.4 .128 .456 .187167315
Martinez,M#ss3714400210 .397 5.4 1.2 .014 .276 .05822614
Arciass84800010 .447 1.9 1.3 .065 .325 .02231102
Ceyph0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 161408273010 .320 11.4 0.9 .047 .234 .0801261  
 Total 16161626739119590 .651 588.9 3.6 .107 .584 .2023341895  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ward,P*1b1.251.0165 .36967 .63867 .638 0.9
Davis,W*cf4.554.29618 .304321 .443323 .446 1.6
Sizemore2b3.192.92354 .322154 .358157 .365 1.4
Eganc 2.081.80115 .443131 .530135 .547 3.5
Hunt2b4.453.54499 .301253 .367315 .457 1.3
Briggs*lf4.283.78334 .284226 .485226 .485 1.4
Jackson,S*cf3.493.14434 .265176 .331176 .331 1.2
Webster*1b1.631.33114 .20281 .52381 .523 0.3
Didier#c 2.822.74193 .22862 .30163 .306 2.7
Harrelson,K1b2.662.26135 .22292 .45593 .460 1.3
Knoop2b3.272.99339 .260151 .332153 .336 2.6
Howard,Flf4.223.66396 .222293 .466294 .467 1.6
Russellrf2.782.58236 .22991 .31593 .322 2.6
Ryan,Mc 2.672.48138 .20373 .39774 .402 3.3
Marshall,D*rf2.172.04176 .20585 .34186 .345 4.4
Martinez,M#ss1.731.66115 .20932 .22232 .222 3.8
Arciass1.091.0537 .21611 .22913 .27199.0
Ceyph0.500.501 .0000 .0000 .000 0.0
 Pitchers 2.532.26266 .15873 .17975 .18410.5
 Total 38.2734.134565 .2632372 .3852456 .399 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward,P*1b .000 .000 .000 .00030000002
Davis,W*cf .248 .293 .376 .6691253110513817
Sizemore2b .326 .392 .370 .7624615200352
Eganc .286 .354 .6711.025702030816928
Hunt2b .319 .444 .479 .923943030471611
Briggs*lf .216 .341 .297 .638741630131427
Jackson,S*cf .205 .228 .216 .44488181002313
Webster*1b .200 .250 .200 .45051000210
Didier#c .125 .125 .250 .375243001201
Harrelson,K1b .400 .571 .6001.17152100321
Knoop2b .167 .241 .167 .40878130006817
Howard,Flf .278 .452 .354 .806792200272514
Russellrf .213 .276 .300 .5768017510878
Ryan,Mc .200 .368 .200 .568153000041
Marshall,D*rf .069 .069 .069 .1382920001011
Martinez,M#ss .250 .250 .250 .500246000004
Arciass .000 .143 .000 .14360000000
Ceyph .000 .000 .000 .00010000000
 Pitchers  .197 .197 .273 .47066133104019
 Total  .232 .312 .330 .6429122122222177102176

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ward,P*1b .329 .461 .5731.0348227343152015
Davis,W*cf .300 .335 .427 .76255716726155332841
Sizemore2b .284 .338 .305 .64234899700272640
Eganc .285 .376 .403 .779144411102131764
Hunt2b .277 .396 .341 .7374551261922423758
Briggs*lf .269 .338 .459 .7963389113911443544
Jackson,S*cf .249 .322 .288 .610389971120244239
Webster*1b .240 .367 .446 .8141212940722258
Didier#c .239 .254 .301 .555176425301337
Harrelson,K1b .216 .309 .383 .69316736408262332
Knoop2b .228 .277 .317 .594338771262342364
Howard,Flf .204 .286 .399 .68546695100278254110
Russellrf .197 .232 .282 .5141883727020729
Ryan,Mc .199 .224 .391 .61515631120620529
Marshall,D*rf .199 .245 .345 .59020641907311242
Martinez,M#ss .158 .200 .175 .375114182004619
Arciass .200 .220 .275 .495408300209
Ceyph .000 .000 .000 .00000000000
 Pitchers  .104 .143 .144 .287298316021512107
 Total  .238 .305 .348 .653458310931594882467375757