Team pitching -- 1970 San Diego
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fShellenback*rp 4.07480361700150.1152736862701126639
fDeckersp 4.145130252051143.11307266651072015614
fScherman*rp 4.16417967720134.0142736265591320601
Pattersonrp 4.240011200017.01810810161077
Hedlundsp 4.346190383640232.02351241121078734331023
fMorris*rp 4.4335021110087.110445433764510397
fMatlack*sp 4.47340871144.1412422394014209
Murphy,Drp 4.501021500016.015881740477
fHilgendorf*rp 4.670101800027.0321814111422124
fStrohmayersp 4.686120252042140.1165837347671620628
Johnson,Jerp 4.87110470000112.211369615589144500
fMoellersp 5.15250992057.26338332024112256
fGarberrp 5.590111300029.041231891389131
Washburnrp 6.14030550022.0352615151712118
fHoughrp 6.460101400023.2281717111671111
fStone,Ssp 7.452170262200125.216712110476912012614
fHassler*sp 10.50040750024.0442928222323135
fFolkers*rp 11.250501630036.05448453517135194
 Total  5.0437125171621621841422.115799017977038181791726448

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fShellenback*rp874210680 9.1 3.7 12.9 4.2 0.7 1.1 64.0 .607
fDeckersp763870560 8.2 4.1 12.7 6.7 1.3 1.6 96.4 .589
fScherman*rp94177301070 9.5 4.4 14.4 4.0 0.9 0.9 32.2 .601
Pattersonrp010010110 9.5 5.3 14.8 8.5 0.5 1.6 24.6 .593
Hedlundsp652260580 9.1 4.2 13.3 3.4 1.3 0.8 97.7 .595
fMorris*rp316340230 10.7 3.8 14.8 6.6 0.5 1.7 68.0 .636
fMatlack*sp714070720 8.3 7.9 16.2 8.1 0.2 1.0109.8 .554
Murphy,Drp213311020 8.4 9.6 19.7 2.3 0.0 0.2 20.7 .505
fHilgendorf*rp0000101130 10.7 3.7 14.3 4.7 0.7 1.3 23.2 .614
fStrohmayersp5324001020 10.6 3.0 13.9 4.3 1.0 1.4 85.5 .620
Johnson,Jerp323081390 9.0 4.4 13.4 7.1 1.1 1.6 26.1 .609
fMoellersp110210700 9.8 3.1 13.3 3.7 1.7 1.2 96.8 .637
fGarberrp100100100 12.7 2.8 15.8 4.0 2.5 1.4 35.8 .603
Washburnrp121100310 14.3 6.1 20.9 7.0 0.4 1.1 91.2 .581
fHoughrp310010220 10.6 4.2 14.8 6.1 2.7 1.5 31.0 .585
fStone,Ssp3884621010 12.0 5.4 17.7 6.5 1.4 1.2 89.8 .584
fHassler*sp200060430 16.5 8.3 24.8 8.6 0.8 1.0 71.1 .580
fFolkers*rp022152300 13.5 8.8 22.5 4.3 3.3 0.5 48.3 .531
 Total 6145553867780580 10.0 4.4 14.7 5.2 1.1 1.2  .597

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fShellenback*rp .751 1.42494 .285292 .457294 .460 73.6 4.4 3.97 4.10
fDeckersp .758 1.36414 .266290 .472298 .485 74.9 4.7 4.23 4.28
fScherman*rp .794 1.54457 .282286 .476293 .488 78.7 5.2 4.75 4.73
Pattersonrp .722 1.6550 .34033 .42933 .429 9.3 5.0 4.45 4.86
Hedlundsp .755 1.47793 .253483 .472485 .474123.7 4.7 4.32 4.73
fMorris*rp .765 1.61288 .344178 .448181 .456 51.6 5.3 4.79 4.95
fMatlack*sp .762 1.80129 .31098 .46998 .469 27.4 5.5 5.01 4.71
Murphy,Drp .764 2.0053 .28334 .44237 .481 9.2 5.3 4.64 6.16
fHilgendorf*rp .726 1.5997 .30952 .41952 .419 15.2 4.9 4.56 4.85
fStrohmayersp .785 1.51494 .302293 .467297 .473 82.2 5.1 4.75 4.97
Johnson,Jerp .708 1.49342 .289215 .430215 .430 58.7 4.7 4.22 4.53
fMoellersp .822 1.44199 .261129 .504131 .512 38.1 5.9 5.35 5.12
fGarberrp1.034 1.72100 .33086 .65687 .664 25.9 7.8 7.22 8.01
Washburnrp .923 2.2784 .40562 .52563 .534 21.3 8.1 7.85 8.27
fHoughrp .899 1.6577 .27363 .56863 .568 19.5 7.1 6.67 6.73
fStone,Ssp .908 1.93423 .348337 .549341 .555106.1 7.4 6.84 7.38
fHassler*sp1.108 2.7588 .47786 .63786 .637 34.713.0 11.72 11.60
fFolkers*rp1.155 2.47128 .320141 .727142 .732 49.812.1 11.20 12.33
 Total  .805 1.604710 .2973158 .4903196 .496892.6 5.5 5.08 5.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fShellenback*rp170 .000012 .70666 3.941 .250
fDeckersp205 .250113 .65049 2.5331.000
fScherman*rp72 .28602 .28617 2.497 .778
Pattersonrp00 .00000 .0000 0.041 .250
Hedlundsp364 .111019 .528103 2.9157 .467
fMorris*rp110 .00005 .45540 3.661 .167
fMatlack*sp71 .14314 .57124 3.432 .667
Murphy,Drp00 .00000 .0000 0.031 .333
fHilgendorf*rp00 .00000 .0000 0.094 .444
fStrohmayersp204 .20027 .35062 3.1111 .091
Johnson,Jerp00 .00000 .0000 0.0115 .455
fMoellersp92 .22205 .55629 3.241 .250
fGarberrp00 .00000 .0000 0.021 .500
Washburnrp50 .00001 .20016 3.242 .500
fHoughrp00 .00000 .0000 0.010 .000
fStone,Ssp220 .00006 .27372 3.3146 .429
fHassler*sp50 .00000 .00013 2.690 .000
fFolkers*rp30 .00000 .0007 2.3101 .100
 Total 16218 .111474 .457498 3.112244 .361

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fShellenback*rp10 .00011.0001125 .41736195
fDeckersp00 .0000 .0000221.0002555
fScherman*rp139 .6924 .3080207 .350676051
Pattersonrp21 .5001 .500031 .33312123
Hedlundsp00 .0000 .000000 .0003821
fMorris*rp00 .0000 .000140 .00021106
fMatlack*sp00 .0000 .000000 .000811
Murphy,Drp221.0000 .0001106 .60015154
fHilgendorf*rp20 .0001 .5003145 .35718186
fStrohmayersp00 .0000 .000010 .0002555
Johnson,Jerp104 .4006 .6003218 .381707041
fMoellersp00 .0000 .000000 .000900
fGarberrp111.0000 .0000143 .21413135
Washburnrp00 .0000 .000000 .000500
fHoughrp00 .0000 .0000116 .54514145
fStone,Ssp00 .0000 .000000 .0002641
fHassler*sp00 .0000 .000010 .000720
fFolkers*rp10 .00011.000091 .11116135
 Total 3217 .53114 .438912244 .361162263144