Team batting -- 1970 Boston
Regular season -- as of 9/30/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davenport3b .423 .467 .46229261110045370000
Oliva*rf .396 .420 .60711334113529213646715333020
fMcCarver*c .358 .440 .572721876720162434231551330
fFiskc .340 .390 .6985653182151414570100
Millan2b .313 .343 .368148611191283091542927211910
Alou,M*cf .310 .360 .396152594184213879724544512118
Yastrzemski*1b .305 .421 .50916261918925133129971261091382816
fHoward,Lc .304 .441 .4243992288011011231411500
Conigliaro,Trf .296 .363 .561122385114180286788385761031
Smith,R#cf .296 .356 .4331626701983181510894608645142
fRatliff*c .292 .364 .53069185541329323117604101
Pavletich1b .288 .339 .385335215500754130000
Crosby*ss .281 .344 .333865716300944102100
Hart3b .277 .336 .36912127476516343725381100
Bowa#ss .262 .301 .32016056914922415654304441149
fTorresss .253 .322 .31649792012087870011
Aspromonte3b .245 .295 .356106331811607413925300010
fRoseboro*c .237 .285 .271122118284006169210000
Murrelllf .207 .258 .3511381112370316227271131
Allisonlf .000 .000 .0001213000000050000
Camilli#ss .000 .000 .00033000000000000
Kusnyerc .000 .000 .00021000000010000
 Pitchers  .169 .208 .2351623796410052832201260000
 Total  .289 .348 .4181625750166126928140827783516781391009949

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Davenport3b03001000 .928 6.210.5 .0381.000 .15411203
Oliva*rf693640571101.027 86.410.7 .2111.066 .26144207311
fMcCarver*c 45216017501.012 46.0 9.7 .2141.087 .35327107012
fFiskc 059013201.088 13.1 9.0 .3581.105 .45383707
Millan2b1486601261940 .711 73.7 4.3 .056 .612 .11831225013
Alou,M*cf15265996270 .756 87.8 5.5 .086 .705 .16732235215
Yastrzemski*1b162751051090 .930 137.2 8.0 .2041.031 .42659315620
fHoward,Lc 2311802030 .865 18.7 7.6 .120 .984 .37093905
Conigliaro,Trf93436063111 .924 81.3 7.8 .265 .956 .3694621607
Smith,R#cf162736022380 .789 101.0 5.5 .137 .740 .2455429039
fRatliff*c 4620600450 .894 35.1 7.0 .238 .875 .324249845
Pavletich1b165600100 .724 6.8 4.8 .096 .632 .17352034
Crosby*ss36401100 .677 6.8 4.3 .053 .595 .12331914
Hart3b56304041250 .704 32.4 4.1 .091 .605 .1821210129
Bowa#ss16061465860 .621 55.0 3.3 .058 .526 .12027182011
fTorresss138700200 .638 7.9 3.5 .063 .548 .16532504
Aspromonte3b106363431040 .652 34.0 3.4 .112 .554 .1902311806
fRoseboro*c 3213003200 .556 9.7 2.7 .034 .446 .11043214
Murrelllf1012001430 .610 9.3 2.7 .144 .538 .225103903
Allisonlf01300000 .000 0.0 0.0 .000 .000 .0000000
Camilli#ss0300000 .000 0.0 0.0 .000 .000 .0000000
Kusnyerc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 162439355440 .443 21.0 1.6 .066 .342 .1191589  
 Total 16264296657122871 .767 839.8 5.2 .130 .718 .2284372406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davenport3b1.030.9020 .55015 .50015 .500 2.3
Oliva*rf3.223.02300 .407222 .610225 .618 2.2
fMcCarver*c 3.002.60167 .365130 .602135 .625 0.7
fFiskc 1.050.9542 .31042 .71242 .712 1.4
Millan2b4.464.13602 .317254 .385256 .388 0.9
Alou,M*cf4.343.91557 .316280 .425285 .432 1.0
Yastrzemski*1b4.643.82482 .324441 .587442 .589 0.9
fHoward,Lc 3.032.3679 .34262 .52563 .534 0.6
Conigliaro,Trf3.573.16307 .280254 .583260 .596 1.5
Smith,R#cf4.544.14571 .320350 .476354 .481 1.4
fRatliff*c 2.992.68116 .388115 .558119 .578 3.5
Pavletich1b1.701.5839 .38524 .42924 .429 3.3
Crosby*ss0.740.6648 .33323 .35925 .391 2.5
Hart3b2.512.26234 .299126 .414127 .418 1.5
Bowa#ss3.843.56535 .277212 .345216 .352 1.5
fTorresss1.781.6172 .27833 .37933 .379 0.9
Aspromonte3b3.423.12301 .246143 .394143 .394 1.2
fRoseboro*c 1.070.97100 .28041 .31541 .315 2.3
Murrelllf0.870.8082 .24446 .38347 .392 3.9
Allisonlf1.081.088 .0000 .0000 .00099.0
Camilli#ss1.001.003 .0000 .0000 .000 0.0
Kusnyerc 0.500.500 .0000 .0000 .00099.0
 Pitchers 2.712.34288 .205109 .248109 .248 6.3
 Total 39.6935.494953 .3072922 .4552961 .461 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davenport3b .440 .483 .480 .9632511100536
Oliva*rf .280 .299 .533 .832752151412116
fMcCarver*c .356 .452 .5771.02910437140315187
fFiskc .300 .378 .7001.07840121051057
Millan2b .307 .322 .342 .66431396110026711
Alou,M*cf .271 .308 .313 .62128477901301429
Yastrzemski*1b .260 .342 .399 .7423589312112244487
fHoward,Lc .358 .500 .5221.02267248018209
Conigliaro,Trf .292 .342 .576 .9182958615023692142
Smith,R#cf .278 .325 .383 .7083711032162312565
fRatliff*c .167 .194 .167 .3603050003014
Pavletich1b .321 .387 .393 .780289200335
Crosby*ss .222 .250 .222 .472276000206
Hart3b .252 .326 .301 .62712331002131322
Bowa#ss .280 .297 .360 .65730084153126724
fTorresss .265 .375 .294 .669349100263
Aspromonte3b .181 .228 .329 .5571552880516108
fRoseboro*c .180 .173 .200 .3735091007015
Murrelllf .279 .296 .471 .766681940316214
Allisonlf .000 .000 .000 .000110000003
Camilli#ss .000 .000 .000 .00030000000
Kusnyerc .000 .000 .000 .00010000001
 Pitchers  .146 .156 .168 .3241852710111365
 Total  .267 .315 .382 .69729477871291163329202459

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davenport3b .000 .000 .000 .00010000001
Oliva*rf .429 .453 .6281.0812661142419551417
fMcCarver*c .361 .424 .566 .99083306131958
fFiskc .462 .429 .6921.121136110400
Millan2b .319 .363 .396 .759298951730282216
Alou,M*cf .345 .405 .471 .8763101071237423115
Yastrzemski*1b .368 .511 .6591.1702619613021738222
fHoward,Lc .160 .250 .160 .410254000335
Conigliaro,Trf .311 .425 .511 .9369028305191715
Smith,R#cf .318 .393 .495 .8882999510213633521
fRatliff*c .316 .394 .600 .994155491329281746
Pavletich1b .250 .280 .375 .655246300218
Crosby*ss .333 .417 .433 .8503010300244
Hart3b .298 .343 .424 .76715145514241216
Bowa#ss .242 .305 .275 .58026965710282320
fTorresss .244 .277 .333 .6104511020524
Aspromonte3b .301 .354 .381 .73517653802231522
fRoseboro*c .279 .359 .324 .6836819300996
Murrelllf .093 .204 .163 .3674343006513
Allisonlf .000 .000 .000 .00020000002
Camilli#ss .000 .000 .000 .00000000000
Kusnyerc .000 .000 .000 .00000000000
 Pitchers  .191 .255 .299 .55419437904211761
 Total  .312 .382 .456 .83828038741401777454314322