Team roster -- 1970 Boston
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bob Allison | lf | Rp | 35 | .222 | Av | .167 | Pr | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Matty Alou | cf | Lsp | 32 | .256 | Pr | .347 | Av | Vg | Ex | Av | Av | Av | Normal | Normal |
| | Bob Aspromonte | 3b | Rsp | 33 | .171 | Fr | .258 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Larry Bowa | ss | Ssp | 25 | .255 | Pr | .247 | Pr | Vg | Vg | Av | Av | Vg | Iron | Normal |
| | Lou Camilli | ss | Ssp | 24 | .344 | Pr | .102 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Tony Conigliaro | rf | Rp | 25 | .287 | Ex | .257 | Vg | Pr | Av | Av | Av | Fr | Normal | Terror |
| | Ed Crosby | ss | Lp | 21 | .250 | Pr | .253 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jim Davenport | 3b | Rsp | 36 | .308 | Pr | .208 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Carlton Fisk | c | Rp | 23 | .385 | Ex | .286 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jim Ray Hart | 3b | Rp | 28 | .224 | Pr | .296 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Larry Howard | c | Rp | 25 | .393 | Ex | .267 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Art Kusnyer | c | Rsp | 25 | .000 | Pr | .250 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Tim McCarver | c | Lp | 28 | .325 | Vg | .274 | Av | Av | Pr | Fr | Fr | Fr | Very prone | Normal |
| | Felix Millan | 2b | Rsp | 26 | .328 | Pr | .305 | Pr | Av | Av | Vg | Vg | Av | Prone | Normal |
| | Ivan Murrell | lf | Rsp | 25 | .262 | Av | .240 | Av | Fr | Pr | Vg | Fr | Vg | Normal | Normal |
| | Tony Oliva | rf | Lsp | 30 | .268 | Vg | .378 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Don Pavletich | 1b | Rsp | 31 | .161 | Pr | .118 | Fr | Pr | Pr | Pr | Av | Fr | Normal | Normal |
| f | Paul Ratliff | c | Lp | 26 | .273 | Pr | .268 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | John Roseboro | c | Lsp | 37 | .125 | Pr | .244 | Fr | Pr | Av | Fr | Fr | Fr | Normal | Normal |
| | Reggie Smith | cf | Ssp | 25 | .302 | Fr | .304 | Vg | Pr | Fr | Vg | Fr | Av | Normal | Normal |
| f | Hector Torres | ss | Rsp | 24 | .200 | Pr | .275 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Carl Yastrzemski | 1b | Lsp | 30 | .290 | Vg | .347 | Ex | Pr | Av | Av | Av | Vg | Iron | Normal |
|   | Total |   |   | 27.9 | .269 |   | .290 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Frank Bertaina | sp | L | 26 | .278 | .295 | Fr | Pr | Pr | Pr | Pr | Av | Pr | Pr | 47 | 52 | 45 | Normal | Normal |
| | Ron Bryant | sp | L | 23 | .286 | .269 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 11 | 236 | 45 | Normal | Prone |
| | Clay Carroll | rp | R | 29 | .295 | .231 | Fr | Pr | Pr | Pr | Pr | | Ex | Vg | 10 | 375 | 68 | Tough | Prone |
| | Steve Dunning | sp | R | 22 | .285 | .224 | Vg | Pr | Fr | Pr | Pr | Vg | | Fr | 32 | 397 | 42 | Normal | Normal |
| | Ed Farmer | rp | R | 21 | .364 | .193 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 56 | 0 | 65 | Tough | Normal |
| | Wayne Granger | rp | R | 26 | .261 | .246 | Av | Pr | Pr | Pr | Pr | | Vg | Vg | 19 | 0 | 67 | Normal | Iron |
| | Ron Herbel | rp | R | 32 | .298 | .247 | Av | Pr | Pr | Pr | Pr | Av | Vg | Vg | 17 | 500 | 54 | Normal | Iron |
| | Mike Kilkenny | rp | L | 26 | .190 | .275 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 34 | 0 | 52 | Normal | Prone |
| | Steve Kline | sp | R | 23 | .241 | .246 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 10 | 181 | 61 | Tough | Normal |
| | Denny Lemaster | rp | L | 32 | .302 | .237 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 86 | 15 | 47 | Normal | Normal |
| | Tug McGraw | rp | L | 26 | .309 | .157 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 40 | 0 | 46 | Normal | Normal |
| | Lowell Palmer | rp | R | 22 | .320 | .222 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Pr | 69 | 363 | 39 | Normal | Normal |
| | Frank Reberger | sp | R | 27 | .225 | .232 | Fr | Pr | Av | Pr | Pr | Pr | Av | Fr | 11 | 38 | 58 | Normal | Very prone |
| | Ron Willis | rp | R | 26 | .262 | .237 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 9 | 15 | 77 | Tough | Normal |
| | Earl Wilson | sp | R | 35 | .253 | .280 | Fr | Pr | Fr | Pr | Pr | Fr | Vg | Fr | 0 | 0 | 42 | Normal | Normal |
|   | Total |   |   | 26.4 | .275 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allison | lf |   |   | Av/139 |   |   |   | Fr/83 | Fr/83 | Fr/83 | Av | |   |
| | Alou,M | cf |   |   | Av/115 |   |   |   |   | Fr/94 | Av/94 | Av | |   |
| | Aspromonte | 3b |   |   |   |   | Fr/74 |   |   |   |   | | |   |
| | Bertaina | sp | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Bowa | ss |   |   |   |   |   | Vg/40 |   |   |   | | |   |
| | Bryant | sp | Ex/153 |   |   |   |   |   |   |   |   | | |   |
| | Camilli | ss |   |   |   | Av/82 |   | Av/124 |   |   |   | | |   |
| | Carroll | rp | Vg/119 |   |   |   |   |   |   |   |   | | |   |
| | Conigliaro,T | rf |   |   |   |   |   |   |   |   | Fr/104 | Fr | |   |
| | Crosby | ss |   |   |   | Fr/111 | Fr/99 | Vg/115 |   |   |   | | |   |
| | Davenport | 3b |   |   |   |   | Fr/86 |   |   |   |   | | |   |
| | Dunning | sp | Ex/86 |   |   |   |   |   |   |   |   | | |   |
| | Farmer | rp | Pr/48 |   |   |   |   |   |   |   |   | | |   |
| f | Fisk | c |   | Av/125 |   |   |   |   |   |   |   | | Vg | 4 |
| | Granger | rp | Ex/716 |   |   |   |   |   |   |   |   | | |   |
| | Hart | 3b |   |   |   |   | Pr/126 |   | Pr/125 |   |   | Fr | |   |
| | Herbel,R | rp | Vg/140 |   |   |   |   |   |   |   |   | | |   |
| f | Howard,L | c |   | Av/85 | Fr/99 |   |   |   |   |   |   | | Vg | 1 |
| | Kilkenny | rp | Ex/173 |   |   |   |   |   |   |   |   | | |   |
| | Kline | sp | Av/31 |   |   |   |   |   |   |   |   | | |   |
| | Kusnyer | c |   | Av/118 |   |   |   |   |   |   |   | | Fr | 4 |
| | Lemaster | rp | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | McCarver | c |   | Vg/80 |   |   |   |   |   |   |   | | Fr | 2 |
| | McGraw | rp | Av/138 |   |   |   |   |   |   |   |   | | |   |
| | Millan | 2b |   |   |   | Av/100 |   |   |   |   |   | | |   |
| | Murrell | lf |   |   |   |   |   |   | Vg/164 | Vg/164 | Vg/164 | Av | |   |
| | Oliva | rf |   |   |   |   |   |   |   |   | Av/153 | Vg | |   |
| | Palmer,L | rp | Av/32 |   |   |   |   |   |   |   |   | | |   |
| | Pavletich | 1b |   | Fr/83 | Av/83 |   |   |   |   |   |   | | Fr | 4 |
| f | Ratliff | c |   | Fr/146 |   |   |   |   |   |   |   | | Av | 2 |
| | Reberger | sp | Pr/71 |   |   |   |   |   |   |   |   | | |   |
| f | Roseboro | c |   | Fr/63 |   |   |   |   |   |   |   | | Fr | 4 |
| | Smith,R | cf |   |   |   |   |   |   |   | Vg/108 |   | Ex | |   |
| f | Torres | ss |   |   |   | Fr/95 |   | Fr/115 |   |   |   | | |   |
| | Willis | rp | Fr/63 |   |   |   |   |   |   |   |   | | |   |
| | Wilson,E | sp | Av/123 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzemski | 1b |   |   | Vg/131 |   |   |   | Av/208 | Fr/208 |   | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Bob Allison | lf | Rp | R | 35 | 100 | 0 | 0 | 0 |
| | Matty Alou | cf | Lsp | L | 32 | 100 | 0 | 0 | 0 |
| | Bob Aspromonte | 3b | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Frank Bertaina | sp | Lsp | L | 26 | 28 | 0 | 0 | 0 |
| | Larry Bowa | ss | Ssp | R | 25 | 100 | 0 | 0 | 0 |
| | Ron Bryant | sp | Ssp | L | 23 | 86 | 14 | 0 | 0 |
| | Lou Camilli | ss | Ssp | R | 24 | 49 | 0 | 0 | 0 |
| | Clay Carroll | rp | Rsp | R | 29 | 93 | 7 | 0 | 0 |
| | Tony Conigliaro | rf | Rp | R | 25 | 94 | 2 | 0 | 0 |
| | Ed Crosby | ss | Lp | R | 21 | 48 | 0 | 0 | 0 |
| | Jim Davenport | 3b | Rsp | R | 36 | 52 | 0 | 0 | 0 |
| | Steve Dunning | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Ed Farmer | rp | Rsp | R | 21 | 77 | 0 | 0 | 0 |
| f | Carlton Fisk | c | Rp | R | 23 | 15 | 0 | 0 | 0 |
| | Wayne Granger | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jim Ray Hart | 3b | Rp | R | 28 | 52 | 0 | 0 | 0 |
| | Ron Herbel | rp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Larry Howard | c | Rp | R | 25 | 31 | 0 | 0 | 0 |
| | Mike Kilkenny | rp | Rsp | L | 26 | 89 | 11 | 0 | 0 |
| | Steve Kline | sp | Rsp | R | 23 | 94 | 0 | 0 | 0 |
| | Art Kusnyer | c | Rsp | R | 25 | 12 | 0 | 0 | 0 |
| | Denny Lemaster | rp | Rsp | L | 32 | 100 | 0 | 0 | 0 |
| f | Tim McCarver | c | Lp | R | 28 | 31 | 69 | 0 | 0 |
| | Tug McGraw | rp | Rsp | L | 26 | 100 | 0 | 0 | 0 |
| | Felix Millan | 2b | Rsp | R | 26 | 91 | 7 | 0 | 0 |
| | Ivan Murrell | lf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Tony Oliva | rf | Lsp | R | 30 | 89 | 11 | 0 | 0 |
| | Lowell Palmer | rp | Rsp | R | 22 | 89 | 0 | 0 | 0 |
| | Don Pavletich | 1b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Paul Ratliff | c | Lp | R | 26 | 100 | 0 | 0 | 0 |
| | Frank Reberger | sp | Lsp | R | 27 | 61 | 28 | 0 | 0 |
| f | John Roseboro | c | Lsp | R | 37 | 72 | 0 | 0 | 0 |
| | Reggie Smith | cf | Ssp | R | 25 | 99 | 1 | 0 | 0 |
| f | Hector Torres | ss | Rsp | R | 24 | 69 | 0 | 0 | 0 |
| | Ron Willis | rp | Rsp | R | 26 | 60 | 0 | 0 | 0 |
| | Earl Wilson | sp | Rsp | R | 35 | 89 | 7 | 0 | 0 |
| | Carl Yastrzemski | 1b | Lsp | R | 30 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.3 |   |   | 0 |   |