Team batting -- 1970 Cleveland
Regular season -- as of 10/16/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anderson,Dss .346 .370 .5381826920154180000
Ortizcf .346 .410 .51036104369121914864231
Chambliss*1b .324 .402 .48611033310816112525241644111
Reynolds,T#rf .321 .361 .411245618201910410000
Bevacqua2b .298 .316 .476601685060823245320000
Haller*c .283 .328 .462104290825413444421360330
Colbert,N1b .281 .391 .5401062858012418506153650633
Williams,Wrf .278 .312 .41712743612118213525519464164
Carbo*lf .277 .448 .50414234796171206757108591781
Ageecf .275 .325 .465118426117161215654329133137
Berrycf .270 .332 .36913451513914211637840949163
Kubiak#2b .250 .329 .320137444111125352465542031611
May,M*c .248 .303 .376791092720416169160410
Brinkman,Ess .238 .301 .27615958313911136747523620118
Nettles,G*3b .238 .333 .390161605144173231018883565384
Reese*1b .214 .290 .2981278418102877132010
Lowenstein*2b .194 .211 .3333736720155170000
fDarwinrf .179 .179 .357828520114090000
fJoshua*lf .162 .262 .24329376001102590000
Roofc .148 .263 .35081223334113303229576500
fBrinkman,Cc .115 .179 .15427263100322110000
 Pitchers  .187 .207 .239162418787053730121020010
 Total  .256 .329 .391162557914271762617677073258786040398143

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anderson,Dss42700010 .909 5.3 8.4 .192 .882 .23131405
Ortizcf2911811030 .920 23.2 8.8 .163 .986 .260125306
Chambliss*1b79382131190 .888 65.0 7.3 .162 .878 .2852916226
Reynolds,T#rf116101220 .771 8.1 5.3 .089 .675 .16132355
Bevacqua2b3717511730 .792 22.6 4.8 .179 .680 .208148018
Haller*c 6731623880 .790 42.9 5.2 .179 .731 .2622213415
Colbert,N1b74342221840 .932 55.6 6.5 .260 .929 .4463415417
Williams,Wrf10146863550 .729 56.4 4.6 .140 .651 .1883318229
Carbo*lf994591210130 .952 87.6 8.9 .2281.115 .5593817539
Ageecf104467061180 .790 62.0 5.0 .190 .752 .27938198013
Berrycf130567031250 .701 63.2 4.3 .099 .627 .1832719088
Kubiak#2b125513861970 .649 45.4 3.2 .070 .587 .2052014226
May,M*c 1911901540 .679 11.3 3.5 .128 .586 .22064105
Brinkman,Ess159641041340 .577 49.1 2.8 .038 .486 .1321516108
Nettles,G*3b1616970415100 .723 80.8 4.5 .152 .692 .2964323608
Reese*1b99520310 .588 7.3 2.8 .083 .507 .17932503
Lowenstein*2b33801010 .544 2.7 2.4 .139 .448 .16731202
fDarwinrf52800000 .536 1.8 2.1 .179 .435 .17931022
fJoshua*lf44200200 .505 2.2 1.8 .081 .424 .2161911
Roofc 69260111030 .612 19.4 2.6 .202 .565 .332187803
fBrinkman,Cc 72800000 .332 0.8 0.9 .038 .261 .1151401
 Pitchers 162471374350 .447 23.1 1.6 .053 .329 .08412100  
 Total 16263146246154960 .720 715.9 4.3 .136 .665 .2483782183  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anderson,Dss1.501.4417 .47115 .55615 .556 8.0
Ortizcf3.282.8998 .34761 .51765 .551 0.8
Chambliss*1b3.473.03261 .368203 .531207 .542 1.6
Reynolds,T#rf2.542.3355 .30927 .44327 .443 0.3
Bevacqua2b2.922.80130 .32385 .48685 .486 6.4
Haller*c 3.042.79246 .280155 .491155 .491 1.7
Colbert,N1b3.232.69206 .301207 .605207 .605 1.2
Williams,Wrf3.693.43386 .280201 .429205 .438 2.4
Carbo*lf3.232.44271 .280283 .617284 .619 0.5
Ageecf3.963.61320 .300230 .493233 .499 2.8
Berrycf4.233.84413 .310230 .406239 .422 2.3
Kubiak#2b3.743.24413 .262197 .384197 .384 0.8
May,M*c 1.511.3890 .25650 .42050 .420 1.8
Brinkman,Ess4.033.67548 .248213 .332215 .335 0.7
Nettles,G*3b4.333.76530 .228319 .458324 .465 0.7
Reese*1b0.750.6671 .22532 .33734 .358 1.9
Lowenstein*2b1.030.9729 .20713 .34213 .342 7.0
fDarwinrf3.503.5018 .22210 .35710 .35799.0
fJoshua*lf1.451.2827 .18514 .33314 .333 1.8
Roofc 3.212.75155 .129107 .412113 .435 2.0
fBrinkman,Cc 1.040.9615 .2006 .2146 .214 5.5
 Pitchers 2.912.58352 .207112 .238112 .238 8.5
 Total 38.9834.444651 .2692770 .4392810 .445 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,Dss .000 .000 .000 .00090000004
Ortizcf .294 .385 .485 .8706820512674
Chambliss*1b .115 .179 .115 .2942630002211
Reynolds,T#rf .300 .313 .467 .779309201511
Bevacqua2b .341 .361 .536 .8971384760722522
Haller*c .214 .209 .238 .4474291005013
Colbert,N1b .294 .416 .5971.013221658417534650
Williams,Wrf .241 .275 .394 .6691704180620719
Carbo*lf .150 .277 .300 .577801211361415
Ageecf .307 .350 .560 .9102256912015361547
Berrycf .341 .380 .454 .83427393627381546
Kubiak#2b .248 .311 .303 .61414536202191422
May,M*c .263 .250 .316 .566195100205
Brinkman,Ess .247 .310 .293 .60326365711152410
Nettles,G*3b .250 .293 .381 .67426867538321739
Reese*1b .231 .394 .269 .663266100158
Lowenstein*2b .235 .235 .471 .706174101303
fDarwinrf .182 .182 .364 .545224101407
fJoshua*lf .133 .235 .133 .369152000024
Roofc .139 .265 .364 .629173243012272546
fBrinkman,Cc .087 .125 .130 .2552321000110
 Pitchers  .158 .176 .192 .368177283018445
 Total  .251 .312 .395 .7072430611741284304204431

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anderson,Dss .529 .556 .8241.379179201414
Ortizcf .444 .462 .5561.0173616400812
Chambliss*1b .342 .419 .518 .93730710516112503953
Reynolds,T#rf .346 .414 .346 .760269000530
Bevacqua2b .100 .100 .200 .3003030012010
Haller*c .294 .347 .500 .847248734413392123
Colbert,N1b .234 .301 .344 .64564154018715
Williams,Wrf .301 .335 .432 .767266801027351227
Carbo*lf .315 .492 .5661.0572678416017519444
Ageecf .239 .299 .358 .65720148416181744
Berrycf .190 .280 .273 .55324246804402548
Kubiak#2b .251 .337 .328 .665299751051274120
May,M*c .244 .313 .389 .702902210414911
Brinkman,Ess .231 .294 .262 .55632074402322826
Nettles,G*3b .228 .361 .398 .7593377712015566617
Reese*1b .207 .233 .310 .5445812002625
Lowenstein*2b .158 .190 .211 .401193100214
fDarwinrf .167 .167 .333 .50061100002
fJoshua*lf .182 .280 .318 .598224001235
Roofc .180 .255 .300 .5555091115411
fBrinkman,Cc .333 .500 .333 .83331000211
 Pitchers  .207 .230 .274 .5042415040422857
 Total  .259 .341 .388 .72931498161021492428383429