Team pitching -- 1970 Cleveland
Regular season -- as of 10/16/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grzenda*rp 1.2963144800063.0471291249414239
Singersp 2.454334221073.14620202568121289
Bradleysp 2.7623903838126274.024091846519412171116
McDowell*sp 2.87221204040105276.1208988812029114251130
Knowles,D*rp 3.344332810032.1371212122513142
John*sp 3.3620120393941251.2224109947014918321025
Perry,Jsp 3.4417110404094279.22671101075115924181139
Fingersrp 4.0414205600064.26229291448107266
Hardinsp 4.133003800052.1642924102554229
Fisherrp 5.212204310057.0583533192971248
fCaprarp 5.4000020005.0633100022
Tiantsp 8.200102010037.1473834221691183
fSeelbachrp 12.0000040006.01188924337
 Total  3.33102604016216236201472.2131759454543010551201266065

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grzenda*rp101140300 6.7 1.7 8.6 7.0 0.6 4.1 17.1 .673
Singersp242010210 5.6 3.1 8.7 8.3 1.5 2.7 25.3 .620
Bradleysp221286411160 7.9 2.1 10.2 6.4 0.4 3.0102.9 .649
McDowell*sp1110251001380 6.8 3.9 10.8 9.5 0.5 2.4110.3 .605
Knowles,D*rp020100100 10.3 3.3 13.9 7.0 0.3 2.1 18.6 .633
John*sp1513681301460 8.0 2.5 10.8 5.3 0.6 2.1 93.7 .626
Perry,Jsp284300720 8.6 1.6 10.3 5.1 0.8 3.1 96.4 .668
Fingersrp304010220 8.6 1.9 10.6 6.7 1.4 3.4 16.1 .641
Hardinsp602000310 11.0 1.7 12.7 4.3 0.9 2.5 19.6 .671
Fisherrp623310110 9.2 3.0 12.6 4.6 1.1 1.5 20.7 .629
fCaprarp000000000 10.8 1.8 12.6 0.0 0.0 0.0 35.5 .648
Tiantsp101020230 11.3 5.3 16.6 3.9 2.2 0.7 30.6 .595
fSeelbachrp000210000 16.5 13.5 33.0 3.0 6.0 0.2 39.0 .474
 Total 6951332937159300 8.0 2.6 10.9 6.4 0.7 2.5  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grzenda*rp .559 0.94173 .24980 .33581 .339 14.1 2.0 1.81 1.91
Singersp .585 0.97184 .185113 .391113 .391 22.1 2.7 2.44 2.26
Bradleysp .603 1.11839 .272396 .355402 .360 92.9 3.0 2.75 2.49
McDowell*sp .615 1.19700 .277432 .382437 .387 95.1 3.1 2.79 2.66
Knowles,D*rp .761 1.52103 .35064 .45165 .458 17.7 4.9 4.44 4.44
John*sp .646 1.17780 .264392 .382400 .390 90.0 3.2 2.90 2.96
Perry,Jsp .643 1.14902 .269438 .385441 .387105.1 3.4 3.04 2.93
Fingersrp .703 1.18194 .268117 .440117 .440 28.3 3.9 3.55 3.39
Hardinsp .760 1.41189 .312103 .450103 .450 30.7 5.2 4.74 4.34
Fisherrp .739 1.35190 .268112 .452115 .464 31.7 5.0 4.50 4.15
fCaprarp .890 1.4021 .28613 .59113 .591 3.9 7.0 6.32 3.60
Tiantsp .945 1.85136 .279110 .601110 .601 35.9 8.4 7.79 7.28
fSeelbachrp1.518 3.3320 .35033 .89235 .946 13.820.7 18.62 24.61
 Total  .653 1.194431 .2702403 .3962432 .401571.0 3.5 3.14 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Grzenda*rp00 .00000 .0000 0.0101 .100
Singersp21 .500021.0008 4.0102 .200
Bradleysp3812 .316626 .684185 4.9188 .444
McDowell*sp4010 .250523 .575197 4.92110 .476
Knowles,D*rp10 .00000 .0003 3.0102 .200
John*sp394 .103127 .692184 4.7237 .304
Perry,Jsp409 .225425 .625188 4.7219 .429
Fingersrp00 .00000 .0000 0.0153 .200
Hardinsp00 .00000 .0000 0.0135 .385
Fisherrp10 .00000 .0001 1.0154 .267
fCaprarp00 .00000 .0000 0.000 .000
Tiantsp10 .00000 .0004 4.092 .222
fSeelbachrp00 .00000 .0000 0.041 .250
 Total 16236 .22220103 .636770 4.816954 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Grzenda*rp1614 .8751 .0636225 .227484829
Singersp53 .6002 .40018208 .400424013
Bradleysp00 .0000 .000000 .0003800
McDowell*sp00 .0000 .000000 .0004000
Knowles,D*rp53 .6000 .0004151 .067282711
John*sp00 .0000 .000000 .0003900
Perry,Jsp00 .0000 .000000 .0004000
Fingersrp2320 .8703 .13023710 .270565638
Hardinsp00 .0000 .00013413 .382383815
Fisherrp20 .0000 .0007237 .304434211
fCaprarp00 .0000 .000000 .000222
Tiantsp00 .0000 .0000179 .52920196
fSeelbachrp00 .0000 .0000111.000441
 Total 5140 .7846 .1183816954 .320162276126