Team pitching -- 1970 Detroit
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Walker*rp 2.2915188000106.18029274572315433
McQueen*rp 2.705103800060.0492118224668242
Roberts*sp 2.801370323283228.02227971601501531950
Lolich,M*sp 3.1018503333102241.0199888373232228993
Roland*rp 3.4945145400056.2412822213066231
Bunningsp 4.27790232240143.1153806840105129626
fNeibauerrp 4.320401600025.023151214612117
Downing*sp 4.6113130323250205.0226117105701251519907
Moellersp 4.8835010102059.0693232153173257
Dobson,Psp 4.9714130343342195.2213121108611233312863
fPena,Orp 5.4410495000043.05027261023104190
Paul*sp 6.150003400041.06930281222710197
Kelley,D*rp 6.331235500054.0633938244685246
 Total  3.948973271621623381458.0145770663846710111451326252

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Walker*rp420230640 6.8 3.8 10.7 6.1 0.3 1.6 18.3 .591
McQueen*rp122160020 7.3 3.3 10.8 6.9 0.9 2.1 24.2 .596
Roberts*sp741630850 8.8 2.4 11.4 5.9 0.6 2.5105.7 .641
Lolich,M*sp1298550630 7.4 2.7 10.3 8.7 0.8 3.2113.3 .645
Roland*rp123612220 6.5 3.3 10.8 4.8 1.0 1.4 15.0 .602
Bunningsp15133001090 9.6 2.5 12.3 6.6 0.8 2.6 94.3 .642
fNeibauerrp101430150 8.3 5.0 14.8 2.2 0.4 0.4 28.2 .576
Downing*sp1244518313100 9.9 3.1 13.2 5.5 0.7 1.8101.3 .610
Moellersp721120100 10.5 2.3 13.0 4.7 1.1 2.1 90.6 .640
Dobson,Psp1676560680 9.8 2.8 12.8 5.7 1.5 2.0 89.0 .638
fPena,Orp012300010 10.5 2.1 13.2 4.8 2.1 2.3 12.8 .650
Paul*sp004111040 15.1 2.6 18.0 4.8 1.5 1.8 19.8 .685
Kelley,D*rp511110240 10.5 4.0 14.7 7.7 1.3 1.9 16.8 .626
 Total 8135364349655570 9.0 2.9 12.1 6.2 0.9 2.2  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walker*rp .555 1.18311 .248142 .328144 .333 29.6 2.5 2.25 2.49
McQueen*rp .657 1.18167 .257100 .413101 .417 21.8 3.3 2.94 3.06
Roberts*sp .666 1.24719 .288374 .394380 .400 90.9 3.5 3.23 3.28
Lolich,M*sp .629 1.13661 .268389 .392394 .397 90.4 3.3 3.04 2.72
Roland*rp .632 1.09168 .20888 .38194 .407 19.7 3.1 2.82 2.89
Bunningsp .731 1.35466 .303273 .436276 .441 77.6 4.8 4.38 3.82
fNeibauerrp .708 1.4892 .23947 .40251 .436 13.7 4.7 4.43 4.19
Downing*sp .715 1.44692 .305376 .415381 .420105.0 4.5 4.15 4.23
Moellersp .774 1.42203 .305121 .471122 .475 35.5 5.4 4.87 4.61
Dobson,Psp .761 1.40641 .281402 .466407 .472112.1 5.0 4.64 4.68
fPena,Orp .826 1.40144 .27897 .511100 .526 27.6 5.6 5.20 5.44
Paul*sp .983 1.98155 .400114 .579115 .584 38.9 8.4 7.68 8.50
Kelley,D*rp .863 1.61167 .329132 .537133 .541 40.0 6.6 6.00 5.60
 Total  .706 1.324586 .2862655 .4252698 .432694.3 4.2 3.86 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Walker*rp00 .00000 .0000 0.04410 .227
McQueen*rp00 .00000 .0000 0.052 .400
Roberts*sp328 .250325 .781157 4.970 .000
Lolich,M*sp3310 .303224 .727196 5.953 .600
Roland*rp00 .00000 .0000 0.01811 .611
Bunningsp224 .182011 .500107 4.9145 .357
fNeibauerrp00 .00000 .0000 0.051 .200
Downing*sp325 .156016 .500147 4.62414 .583
Moellersp102 .20004 .40048 4.831 .333
Dobson,Psp334 .121215 .455180 5.5249 .375
fPena,Orp00 .00000 .0000 0.0196 .316
Paul*sp00 .00000 .0000 0.0203 .150
Kelley,D*rp00 .00000 .0000 0.0248 .333
 Total 16233 .204895 .586835 5.221273 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Walker*rp61 .1673 .500215122 .431888826
McQueen*rp30 .0001 .3337308 .267383814
Roberts*sp00 .0000 .000000 .0003200
Lolich,M*sp00 .0000 .000000 .0003300
Roland*rp2314 .6097 .30474214 .333545429
Bunningsp00 .0000 .000010 .0002310
fNeibauerrp00 .0000 .000172 .28616169
Downing*sp00 .0000 .000000 .0003200
Moellersp00 .0000 .000000 .0001000
Dobson,Psp00 .0000 .000010 .0003411
fPena,Orp209 .4508 .40053011 .367505028
Paul*sp00 .0000 .0002185 .27834348
Kelley,D*rp53 .6001 .20073211 .344555514
 Total 5727 .47420 .3515021273 .344162337129