Team roster -- 1970 Detroit
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mark Belanger | ss | Rsp | 27 | .273 | Pr | .262 | Pr | Av | Fr | Vg | Fr | Av | Normal | Normal |
| | Bill Buckner | rf | Lsp | 21 | .083 | Fr | .298 | Fr | Vg | Fr | Ex | Vg | Fr | Normal | Normal |
| | Jim Campanis | c | Rp | 26 | .042 | Pr | .200 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | John Ellis | 1b | Rp | 21 | .259 | Av | .214 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mike Epstein | 1b | Lp | 27 | .199 | Av | .284 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Ted Ford | rf | Rp | 24 | .151 | Pr | .244 | Fr | Fr | Fr | Vg | Fr | Av | Normal | Normal |
| | Bill Freehan | c | Rsp | 29 | .253 | Vg | .290 | Vg | Fr | Pr | Fr | Pr | Fr | Normal | Terror |
| | Al Gallagher | 3b | Rsp | 25 | .298 | Fr | .271 | Fr | Av | Fr | Pr | Av | Pr | Normal | Normal |
| f | Tom Hutton | 1b | Lsp | 24 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Al Kaline | rf | Rp | 36 | .315 | Vg | .280 | Av | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Dick McAuliffe | 2b | Lp | 30 | .199 | Pr | .248 | Av | Av | Pr | Ex | Pr | Fr | Normal | Normal |
| | Len Randle | 2b | Ssp | 22 | .203 | Pr | .230 | Av | Ex | Vg | Vg | Fr | Pr | Normal | Normal |
| f | Bill Robinson | of | Rsp | 27 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Eric Soderholm | 3b | Rp | 22 | .208 | Fr | .125 | Fr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Fred Stanley | ss | Rsp | 23 | .184 | Pr | .242 | Fr | Vg | Pr | Av | Av | Pr | Normal | Normal |
| f | Leroy Stanton | rf | Rsp | 25 | .308 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Cesar Tovar | cf | Rp | 29 | .285 | Av | .307 | Av | Ex | Av | Ex | Av | Vg | Iron | Normal |
| | Don Wert | 3b | Rp | 31 | .219 | Fr | .217 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Roy White | lf | Ssp | 26 | .274 | Av | .313 | Vg | Fr | Pr | Ex | Av | Vg | Iron | Terror |
|   | Total |   |   | 26.1 | .244 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Bunning | sp | R | 38 | .316 | .247 | Fr | Pr | Pr | Pr | Pr | Av | | Pr | 2 | 0 | 43 | Normal | Iron |
| | Pat Dobson | sp | R | 29 | .265 | .204 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 56 | Normal | Iron |
| | Al Downing | sp | L | 30 | .298 | .238 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 34 | 130 | 51 | Normal | Iron |
| f | Rob Gardner | rp | L | 26 | .600 | .161 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Av | 18 | 84 | 27 | Normal | Normal |
| | Dick Kelley | rp | L | 31 | .265 | .218 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Av | 8 | 14 | 49 | Normal | Normal |
| | Mickey Lolich | sp | L | 30 | .174 | .249 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 14 | 0 | 42 | Normal | Iron |
| | Mike McQueen | rp | L | 20 | .180 | .244 | Vg | Av | Pr | Pr | Pr | Av | Ex | Vg | 40 | 21 | 35 | Normal | Very prone |
| | Joe Moeller | sp | R | 27 | .300 | .216 | Fr | Pr | Pr | Pr | Pr | Av | Av | Pr | 8 | 0 | 54 | Tough | Normal |
| f | Gary Neibauer | rp | R | 26 | .167 | .200 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 35 | 71 | 41 | Normal | Normal |
| | Mike Paul | sp | L | 26 | .200 | .338 | Vg | Pr | Pr | Pr | Pr | Pr | Pr | Ex | 8 | 500 | 40 | Normal | Normal |
| f | Orlando Pena | rp | R | 36 | .316 | .250 | Vg | Pr | Pr | Pr | Pr | | Vg | Vg | 10 | 49 | 54 | Normal | Normal |
| | Dave Roberts | sp | L | 26 | .281 | .232 | Vg | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 11 | 0 | 61 | Normal | Iron |
| | Jim Roland | rp | L | 28 | .232 | .204 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 49 | 500 | 43 | Normal | Normal |
| | Luke Walker | rp | L | 26 | .240 | .215 | Vg | Pr | Pr | Pr | Pr | Vg | Av | Av | 19 | 0 | 66 | Tough | Normal |
|   | Total |   |   | 28.5 | .266 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Belanger | ss |   |   |   |   |   | Vg/66 |   |   |   | | |   |
| | Buckner | rf |   |   | Av/87 |   |   |   | Av/29 |   | Av/29 | Pr | |   |
| | Bunning | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Campanis | c |   | Av/103 |   |   |   |   |   |   | Fr/98 | Fr | Fr | 8 |
| | Dobson,P | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Downing | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| f | Ellis,J | 1b |   | Fr/96 | Vg/102 |   | Fr/130 |   |   |   |   | | Fr | 5 |
| | Epstein | 1b |   |   | Pr/106 |   |   |   |   |   |   | | |   |
| f | Ford | rf |   |   |   |   |   |   | Vg/24 | Av/24 | Vg/24 | Fr | |   |
| | Freehan | c |   | Av/35 |   |   |   |   |   |   |   | | Av | 2 |
| | Gallagher | 3b |   |   |   |   | Fr/104 |   |   |   |   | | |   |
| f | Gardner,R | rp | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| f | Hutton | 1b |   |   |   |   |   |   |   |   |   | | |   |
| f | Kaline | rf |   |   | Fr/94 |   |   |   |   | Pr/0 | Fr/0 | Vg | |   |
| | Kelley,D | rp | Pr/60 |   |   |   |   |   |   |   |   | | |   |
| | Lolich,M | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | McAuliffe | 2b |   |   |   | Vg/121 | Fr/106 | Vg/110 |   |   |   | | |   |
| | McQueen | rp | Pr/63 |   |   |   |   |   |   |   |   | | |   |
| | Moeller | sp | Pr/170 |   |   |   |   |   |   |   |   | | |   |
| f | Neibauer | rp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Paul | sp | Pr/59 |   |   |   |   |   |   |   |   | | |   |
| f | Pena,O | rp | Ex/177 |   |   |   |   |   |   |   |   | | |   |
| | Randle | 2b |   |   |   | Vg/155 |   |   |   |   |   | | |   |
| | Roberts | sp | Av/39 |   |   |   |   |   |   |   |   | | |   |
| f | Robinson | of |   |   |   |   |   |   |   |   |   | | |   |
| | Roland | rp | Pr/70 |   |   |   |   |   |   |   |   | | |   |
| | Soderholm | 3b |   |   |   |   | Vg/108 |   |   |   |   | | |   |
| | Stanley,F | ss |   |   |   | Fr/98 |   | Av/90 |   |   |   | | |   |
| f | Stanton | rf |   |   |   |   |   |   |   |   | Pr/90 | Av | |   |
| | Tovar | cf |   |   |   | Av/126 | Fr/147 |   | Vg/108 | Vg/108 | Vg/108 | Av | |   |
| | Walker | rp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Wert | 3b |   |   |   | Fr/99 | Fr/88 |   |   |   |   | | |   |
| | White | lf |   |   |   |   |   |   | Ex/28 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Mark Belanger | ss | Rsp | R | 27 | 97 | 3 | 0 | 0 |
| | Bill Buckner | rf | Lsp | L | 21 | 100 | 0 | 0 | 0 |
| | Jim Bunning | sp | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| | Jim Campanis | c | Rp | R | 26 | 72 | 0 | 0 | 0 |
| | Pat Dobson | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Al Downing | sp | Rsp | L | 30 | 100 | 0 | 0 | 0 |
| f | John Ellis | 1b | Rp | R | 21 | 100 | 0 | 0 | 0 |
| | Mike Epstein | 1b | Lp | L | 27 | 100 | 0 | 0 | 0 |
| f | Ted Ford | rf | Rp | R | 24 | 65 | 0 | 0 | 0 |
| | Bill Freehan | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Al Gallagher | 3b | Rsp | R | 25 | 99 | 0 | 0 | 0 |
| f | Rob Gardner | rp | Rsp | L | 26 | 33 | 0 | 0 | 0 |
| f | Tom Hutton | 1b | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Al Kaline | rf | Rp | R | 36 | 98 | 2 | 0 | 0 |
| | Dick Kelley | rp | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Mickey Lolich | sp | Ssp | L | 30 | 100 | 0 | 0 | 0 |
| | Dick McAuliffe | 2b | Lp | R | 30 | 96 | 4 | 0 | 0 |
| | Mike McQueen | rp | Lsp | L | 20 | 66 | 30 | 0 | 0 |
| | Joe Moeller | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Gary Neibauer | rp | Rsp | R | 26 | 13 | 0 | 0 | 0 |
| | Mike Paul | sp | Lsp | L | 26 | 49 | 0 | 0 | 0 |
| f | Orlando Pena | rp | Rsp | R | 36 | 45 | 0 | 0 | 0 |
| | Len Randle | 2b | Ssp | R | 22 | 63 | 0 | 0 | 0 |
| | Dave Roberts | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Bill Robinson | of | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Jim Roland | rp | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| | Eric Soderholm | 3b | Rp | R | 22 | 18 | 0 | 0 | 0 |
| | Fred Stanley | ss | Rsp | R | 23 | 69 | 2 | 0 | 0 |
| f | Leroy Stanton | rf | Rsp | R | 25 | 10 | 0 | 0 | 0 |
| | Cesar Tovar | cf | Rp | R | 29 | 100 | 0 | 0 | 0 |
| | Luke Walker | rp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Don Wert | 3b | Rp | R | 31 | 98 | 2 | 0 | 0 |
| | Roy White | lf | Ssp | R | 26 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.1 |   |   | 0 |   |