Team batting -- 1970 New York (A)
Regular season -- as of 9/30/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson,Alf .345 .372 .4791586642293971210082246277216
Menkess .328 .393 .47015257919033513898763583165
fTaylor,T2b .301 .360 .4481275341613211875565068361515
Munsonc .279 .335 .3911405421512269697843985089
King*c .260 .360 .5501081694410013334325312102
fMartinez,Tss .245 .287 .329981553843120217352184
Foster,Rlf .242 .367 .45311732278181165046597671441
Miller,N*rf .242 .327 .4131132696516010353835471140
Gonzalez,T*cf .238 .311 .309123366871323324436584422
Deanss .227 .252 .3147919444110220187330040
Suarezc .227 .326 .307697517600458233100
Horton,T1b .217 .287 .327121355771645345530578470
fGosger*cf .212 .315 .28312532569534362046663111
fPhillips,Acf .191 .328 .2758825148633412647755152
fGarrett,W*3b .189 .322 .3151424458486127350891141290
 Pitchers  .131 .146 .17216238951703253051153000
 Total  .254 .326 .3771625634143324651114736699574101657449447

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Johnson,Alf155698031450 .851 115.8 6.8 .134 .813 .19358318315
Menkess1506542710110 .862 109.3 7.1 .142 .851 .25251272414
fTaylor,T2b124594071090 .808 83.6 5.6 .146 .771 .24051239013
Munsonc 1305984416100 .726 67.7 4.3 .113 .644 .19037212312
King*c 2619701250 .911 34.1 7.1 .290 .930 .426239326
fMartinez,Tss2316400400 .616 13.6 2.9 .084 .544 .15585145
Foster,Rlf9139204640 .821 57.2 6.1 .211 .861 .4043514606
Miller,N*rf6230904110 .740 40.2 5.2 .171 .737 .3162611106
Gonzalez,T*cf9841233850 .619 35.9 3.3 .071 .536 .1691811334
Deanss5820531600 .567 14.7 2.5 .088 .462 .144136124
Suarezc 88600310 .632 7.4 3.3 .080 .557 .18762314
Horton,T1b89402081331 .614 33.7 3.0 .110 .553 .2142511605
fGosger*cf8037611420 .598 31.9 3.3 .071 .544 .212129225
fPhillips,Acf7330502910 .603 25.1 3.1 .084 .589 .283126926
fGarrett,W*3b12954445490 .637 53.8 3.9 .126 .655 .3462614006
 Pitchers 162446418260 .318 12.1 0.8 .041 .221 .0541067  
 Total 16263825858112721 .703 712.0 4.3 .122 .653 .2334112123  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson,Alf4.424.20593 .366342 .490349 .500 2.6
Menkess4.303.81517 .342335 .512338 .517 0.9
fTaylor,T2b4.684.20465 .329289 .487292 .492 1.4
Munsonc 4.273.87443 .321255 .426260 .435 2.3
King*c 1.821.56126 .246118 .599120 .609 1.2
fMartinez,Tss1.671.58119 .31158 .35460 .366 5.0
Foster,Rlf3.352.75234 .265205 .523212 .541 1.3
Miller,N*rf2.732.38216 .255146 .472147 .476 1.3
Gonzalez,T*cf3.352.98311 .270149 .362153 .371 1.6
Deanss2.592.46163 .25868 .33268 .332 4.7
Suarezc 1.251.0952 .32731 .36034 .395 2.9
Horton,T1b3.322.93302 .238146 .363154 .383 1.9
fGosger*cf3.012.60257 .253138 .367141 .375 1.4
fPhillips,Acf3.472.85175 .257116 .380121 .397 1.6
fGarrett,W*3b3.833.13328 .220229 .421230 .423 1.3
 Pitchers 2.752.40320 .15072 .16175 .16823.0
 Total 39.4034.784621 .2852697 .4232754 .432 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Alf .331 .366 .446 .812269892312371331
Menkess .373 .434 .534 .968236881844392819
fTaylor,T2b .330 .397 .507 .904221731754172529
Munsonc .231 .285 .376 .661234541145331838
King*c .323 .397 .6151.0136521100316816
fMartinez,Tss .279 .319 .382 .70268191306318
Foster,Rlf .274 .429 .503 .931179491219264446
Miller,N*rf .200 .246 .415 .66265135039414
Gonzalez,T*cf .185 .278 .248 .52615729511231843
Deanss .183 .183 .221 .404104194005017
Suarezc .283 .394 .383 .77860176005819
Horton,T1b .255 .324 .418 .7439825404191019
fGosger*cf .209 .329 .231 .5591823810193154
fPhillips,Acf .153 .298 .245 .5429815031112021
fGarrett,W*3b .103 .198 .119 .3171851930052284
 Pitchers  .143 .161 .217 .3781612330314441
 Total  .248 .324 .369 .69323825911232240274256509

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson,Alf .354 .377 .501 .87839514016610451131
Menkess .297 .363 .426 .7893431021519483539
fTaylor,T2b .281 .333 .406 .739313881564392539
Munsonc .315 .372 .403 .775308971124452560
King*c .221 .339 .510 .848104230010271715
fMartinez,Tss .218 .261 .287 .548871930115417
Foster,Rlf .203 .280 .392 .67114329607201530
Miller,N*rf .255 .350 .412 .762204521107293133
Gonzalez,T*cf .278 .336 .354 .69020958812211815
Deanss .278 .327 .422 .749902570213716
Suarezc .000 .000 .000 .000150000004
Horton,T1b .202 .272 .292 .564257521241362038
fGosger*cf .217 .296 .350 .64514331433111512
fPhillips,Acf .216 .348 .294 .64215333602152754
fGarrett,W*3b .250 .399 .454 .853260655612456730
 Pitchers  .123 .135 .140 .2752282840016174
 Total  .259 .328 .383 .71132528421232974425318507