Team status -- 1970 New York (A)
Regular season -- as of 9/30/1970
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Tommy Dean | 274 | 73 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Foster | 100 | 51 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wayne Garrett | 375 | 84 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gonzalez | 148 | 50 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Gosger | 678 | 57 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Horton | 58 | 112 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Johnson | 131 | 94 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal King | 317 | 57 | 82 | 0 |   |   |   |   |   | 45 |   |   |   | 45 |
| f | Ted Martinez | 160 | 102 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denis Menke | 159 | 77 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Miller | 256 | 99 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 98 | 129 | 114 | 0 | 38 | 43 |   | 41 |   | 38 |   |   | 47 | 207 |
| f | Adolfo Phillips | 64 | 279 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Suarez | 145 | 15 | 59 | 0 |   |   |   |   | 38 |   |   | 33 |   | 71 |
| f | Tony Taylor | 147 | 106 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Bobby Bolin | 49 | 0 | 9/19/1970 |   |   |   |   |   |
| | Tom Dukes | 38 | 0 | 9/25/1970 |   |   |   |   |   |
| | Woodie Fryman | 62 | 0 | 9/29/1970 |   | 3r |   |   | 3 |
| | Joe Gibbon | 66 | 0 | 9/29/1970 |   | 10r |   | 21r | 31 |
| | Don Gullett | 99 | 0 | 9/27/1970 |   |   |   | 68s | 68 |
| | Rich Hand | 113 | 0 | 9/29/1970 |   | 88s |   |   | 88 |
| | Denny McLain | 38 | 0 | 9/29/1970 |   | 28r |   | 43r | 71 |
| | Tom Murphy | 89 | 0 | 9/26/1970 |   |   |   |   |   |
| | Mike Nagy | 12 | 0 | 9/13/1970 |   |   |   |   |   |
| | Fritz Peterson | 88 | 0 | 9/25/1970 |   |   |   |   |   |
| | Don Shaw | 39 | 0 | 9/30/1970 | 5r | 7r |   |   | 12 |
| | Mel Stottlemyre | 82 | 0 | 9/30/1970 | 42s |   |   |   | 42 |
| | Ron Taylor | 91 | 0 | 9/27/1970 |   |   |   | 12r | 12 |
| | Gary Wagner | 4 | 0 | 7/12/1970 |   |   |   |   |   |
| | Chris Zachary | 109 | 0 | 9/30/1970 | 59r | 5r |   | 8r | 72 |