Team batting -- 1970 Washington
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hortonlf .319 .385 .59111135711419026645637693333
Garr*lf .313 .367 .389147591185142972494594712015
Powell*1b .299 .413 .56516258617532240106130111978930
fMonday*cf .289 .408 .47112643312534127635888136321199
Burroughslf .276 .350 .39812212334712231414370011
Azcuec .254 .283 .355122338862612243710385000
fMcKinney2b .252 .302 .3651354491131269436535491111
Andrews2b .250 .400 .4261423368419212613482372515
fJones,D*3b .244 .293 .3156216841222152013330041
Perez,Mss .232 .276 .332148319741325302720270201
Conigliaro,Blf .230 .338 .424118408941441961475880919104
Garridoss .220 .237 .2869831870134029155203000
Hahnlf .209 .311 .253108911940013513301010
fMontgomery,Bc .190 .246 .29696247471024152011608001
Bradford,Bcf .182 .289 .4852333621245570000
Hernandezss .175 .207 .2899121137416192110380000
Davis,B*cf .171 .274 .22079123212209918161000
Fiore,M*1b .000 .000 .00087000000020000
Melendezrf .000 .000 .000228000010000000
 Pitchers  .181 .220 .23116235965822212013905000
 Total  .252 .328 .392162550513902354614767363258896056616341

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hortonlf76400031040 .976 78.9 8.2 .272 .992 .37545211611
Garr*lf1476561031460 .756 82.6 5.0 .076 .694 .16125230419
Powell*1b1627130714171 .978 143.5 9.0 .2661.066 .46174331115
fMonday*cf12653336760 .879 88.8 7.2 .182 .969 .40953204410
Burroughslf413700400 .749 16.7 4.8 .122 .681 .236104913
Azcuec 90357041220 .638 31.4 3.2 .101 .511 .1302912007
fMcKinney2b114497392050 .667 46.3 3.4 .114 .563 .1922716418
Andrews2b81425501320 .826 58.8 5.8 .176 .844 .4083314308
fJones,D*3b4118403520 .609 15.7 3.1 .071 .526 .16765316
Perez,Mss83346611410 .609 26.1 2.6 .100 .485 .1602010606
Conigliaro,Blf104477021040 .762 59.1 4.8 .194 .762 .35037173111
Garridoss86331231010 .523 19.7 2.0 .066 .384 .082179105
Hahnlf010711100 .564 8.4 3.0 .044 .521 .19842304
fMontgomery,Bc 69274621240 .542 15.9 1.9 .105 .432 .146167333
Bradford,Bcf73800110 .774 4.6 4.4 .303 .750 .45551603
Hernandezss8323366900 .496 11.4 1.6 .114 .388 .161116123
Davis,B*cf2314604120 .493 9.1 2.3 .049 .447 .19542704
Fiore,M*1b0700000 .000 0.0 0.0 .000 .000 .0000000
Melendezrf0800100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 162409311120 .451 20.9 1.7 .050 .342 .0861283  
 Total 16262787355159591 .720 703.8 4.3 .140 .664 .2504282158  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hortonlf3.603.22265 .332248 .620251 .627 1.9
Garr*lf4.464.02501 .351275 .419282 .430 2.1
Powell*1b4.403.62457 .295442 .620450 .631 0.9
fMonday*cf4.233.44299 .395292 .548295 .553 1.5
Burroughslf1.121.0184 .38163 .46063 .460 2.6
Azcuec 2.932.77302 .278130 .364135 .378 3.8
fMcKinney2b3.683.33403 .258199 .400200 .402 1.4
Andrews2b2.992.37292 .247225 .529227 .534 0.5
fJones,D*3b2.972.71136 .28766 .35966 .359 2.5
Perez,Mss2.342.16294 .235126 .364126 .364 1.4
Conigliaro,Blf4.043.46311 .241231 .484240 .503 1.4
Garridoss3.383.24303 .23196 .29099 .299 4.0
Hahnlf0.990.8463 .30236 .33637 .346 2.3
fMontgomery,Bc 2.852.57191 .22584 .30792 .336 5.5
Bradford,Bcf1.651.4324 .16721 .55321 .553 1.4
Hernandezss2.562.32179 .17371 .30571 .305 3.8
Davis,B*cf1.851.56111 .18945 .30846 .315 0.9
Fiore,M*1b0.880.885 .0000 .0000 .00099.0
Melendezrf0.360.368 .0000 .0000 .000 0.0
 Pitchers 2.522.22299 .21196 .235101 .247 6.9
 Total 38.7533.984527 .2752746 .4372802 .446 1.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hortonlf .321 .390 .6181.0082809017022453055
Garr*lf .293 .352 .312 .66426678500162365
Powell*1b .290 .387 .524 .9112868315216604359
fMonday*cf .280 .344 .491 .835232652265312295
Burroughslf .196 .275 .326 .6014693014514
Azcuec .309 .328 .345 .6735517200626
fMcKinney2b .218 .269 .326 .59526157816342025
Andrews2b .245 .394 .423 .8172536215010246124
fJones,D*3b .267 .333 .267 .600154000223
Perez,Mss .245 .272 .348 .61923357112318913
Conigliaro,Blf .241 .310 .342 .652791931110421
Garridoss .242 .278 .273 .551338100310
Hahnlf .313 .371 .406 .7783210300135
fMontgomery,Bc .180 .238 .265 .5021893470313944
Bradford,Bcf .077 .250 .154 .404131100033
Hernandezss .222 .263 .222 .485184000015
Davis,B*cf .200 .267 .280 .547255010337
Fiore,M*1b .000 .000 .000 .00020000001
Melendezrf .000 .000 .000 .00020000000
 Pitchers  .209 .247 .241 .4871583350010339
 Total  .257 .327 .396 .72324786361181367280244484

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hortonlf .312 .365 .494 .858772420411714
Garr*lf .329 .380 .452 .832325107929332229
Powell*1b .307 .436 .6031.0403009217024706838
fMonday*cf .299 .469 .448 .916201601262276641
Burroughslf .325 .395 .442 .837772541110923
Azcuec .244 .274 .357 .63128369241231832
fMcKinney2b .298 .346 .420 .76618856453311524
Andrews2b .265 .419 .434 .8538322422102113
fJones,D*3b .242 .289 .320 .60915337222181130
Perez,Mss .198 .289 .291 .579861720291114
Conigliaro,Blf .228 .344 .444 .7873297511318375459
Garridoss .218 .232 .288 .52028562124012420
Hahnlf .153 .282 .169 .45159910041025
fMontgomery,Bc .224 .274 .397 .67158133217216
Bradford,Bcf .250 .318 .7001.018205112524
Hernandezss .171 .202 .295 .4971933341621933
Davis,B*cf .163 .276 .204 .48098162106159
Fiore,M*1b .000 .000 .000 .00050000001
Melendezrf .000 .000 .000 .00060000000
 Pitchers  .159 .198 .224 .42220132322101051
 Total  .249 .328 .389 .71730277541173380352344476