Team pitching -- 1970 Washington
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fYorkrp 2.5475391000120.18437345014084497
Stone,G*sp 3.497140333342216.223311484421721712930
Messersmithsp 3.528120343442212.1194112831031441314923
fReed,Brp 4.032033900060.17128272130312260
Higginsrp 4.050103500053.1562924275975244
Reynolds,K*sp 4.146150303032184.21621068596991427803
Kekich*sp 4.388130313000160.1168937879991113718
Williams,Crp 4.960303100045.1603625273614227
Criderrp 5.1634161700103.013274594451165490
Moore,B*sp 5.689726240082.194625233481610380
fVancesp 5.685150242421133.01731048438511411625
Reed,Hrp 6.47612215900072.18657524232511341
 Total  4.2861101301621621391444.015138526876029611251286438

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fYorkrp10555100170 6.3 3.7 10.4 10.5 0.6 2.8 21.3 .615
Stone,G*sp1677600630 9.7 1.7 11.7 7.1 0.7 4.1 99.8 .661
Messersmithsp2312321701580 8.2 4.4 12.7 6.1 0.6 1.4102.4 .586
fReed,Brp622011541 10.6 3.1 13.7 4.5 0.4 1.4 23.2 .604
Higginsrp215240300 9.4 4.6 14.3 10.0 1.2 2.2 27.4 .580
Reynolds,K*sp83116821590 7.9 4.7 12.9 4.8 0.7 1.0 97.4 .581
Kekich*sp11633801070 9.4 4.4 14.0 5.6 0.6 1.3 88.2 .590
Williams,Crp003210520 11.9 5.4 17.7 7.1 0.2 1.3 26.7 .589
Criderrp926430490 11.5 3.8 15.7 4.5 1.4 1.2 28.2 .615
Moore,B*sp724830410 10.3 3.6 14.8 5.2 1.7 1.5 22.9 .594
fVancesp1165470760 11.7 2.6 14.5 3.5 0.9 1.3 85.5 .633
Reed,Hrp313140350 10.7 5.2 16.1 4.0 0.6 0.8 20.4 .565
 Total 10647574366378611 9.4 3.8 13.5 6.0 0.8 1.6  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fYorkrp .573 1.11294 .259177 .356182 .366 39.1 2.9 2.63 2.40
Stone,G*sp .702 1.27693 .312389 .418395 .425104.4 4.2 3.90 3.52
Messersmithsp .661 1.40661 .274367 .398369 .400 93.0 3.9 3.55 3.64
fReed,Brp .786 1.52206 .330118 .454118 .454 33.0 4.9 4.44 4.57
Higginsrp .773 1.56149 .329116 .475118 .484 31.7 5.2 4.81 4.91
Reynolds,K*sp .690 1.40588 .252336 .418342 .426 81.7 3.9 3.58 3.70
Kekich*sp .749 1.54526 .298324 .451327 .455 90.1 5.0 4.55 4.50
Williams,Crp .788 1.92161 .366101 .445103 .454 31.6 6.0 5.65 5.98
Criderrp .876 1.71375 .309261 .533265 .541 84.5 7.2 6.65 6.18
Moore,B*sp .841 1.54275 .284194 .511202 .532 57.2 6.0 5.63 5.84
fVancesp .799 1.59518 .307295 .472299 .478 88.4 5.6 5.38 5.22
Reed,Hrp .792 1.77261 .310161 .472162 .475 46.4 5.6 5.19 5.59
 Total  .735 1.464707 .2952839 .4412882 .448775.5 4.7 4.35 4.30

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fYorkrp00 .00000 .0000 0.0339 .273
Stone,G*sp334 .121220 .606132 4.0159 .600
Messersmithsp344 .118220 .588136 4.0188 .444
fReed,Brp00 .00000 .0000 0.082 .250
Higginsrp00 .00000 .0000 0.0179 .529
Reynolds,K*sp303 .100214 .467142 4.72615 .577
Kekich*sp300 .000014 .467114 3.8247 .292
Williams,Crp00 .00000 .0000 0.0124 .333
Criderrp70 .00002 .28624 3.43314 .424
Moore,B*sp40 .00000 .00025 6.33915 .385
fVancesp242 .083110 .417100 4.21912 .632
Reed,Hrp00 .00000 .0000 0.0129 .750
 Total 16213 .080980 .494673 4.2256113 .441

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fYorkrp103 .3005 .500204722 .468919133
Stone,G*sp00 .0000 .000000 .0003300
Messersmithsp00 .0000 .000000 .0003400
fReed,Brp331.0000 .0002289 .321393912
Higginsrp00 .0000 .00003411 .324353513
Reynolds,K*sp00 .0000 .000000 .0003000
Kekich*sp00 .0000 .000032 .6673111
Williams,Crp00 .0000 .00002311 .478313114
Criderrp31 .3332 .66715026 .520615415
Moore,B*sp32 .6671 .333123914 .359625820
fVancesp00 .0000 .000000 .0002400
Reed,Hrp3221 .65611 .34403218 .563595941
 Total 5130 .58819 .37335256113 .441162368149