Team status -- 1970 Washington
Regular season -- as of 10/1/1970
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | Cum |
| | Mike Andrews | 216 | 41 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Azcue | 48 | 115 | 94 | 0 | 35 | 39 | 69 |   | 43 | 36 | 43 | 52 | 34 | 351 |
| | Buddy Bradford | 11 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Burroughs | 64 | 69 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Conigliaro | 60 | 130 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brock Davis | 44 | 42 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Fiore | 4 | 5 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Garr | 152 | 72 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Garrido | 35 | 103 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Hahn | 23 | 195 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackie Hernandez | 18 | 135 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Horton | 180 | 26 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dalton Jones | 95 | 129 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rich McKinney | 197 | 78 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Melendez | 2 | 6 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rick Monday | 173 | 93 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Montgomery | 387 | 37 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marty Perez | 178 | 33 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Boog Powell | 186 | 82 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Jerry Crider | 124 | 0 | 10/1/1970 | 22r | 3r |   |   | 25 |
| | Dennis Higgins | 61 | 0 | 9/30/1970 |   | 10r |   |   | 10 |
| | Mike Kekich | 96 | 0 | 9/30/1970 |   | 63s |   |   | 63 |
| | Andy Messersmith | 79 | 0 | 10/1/1970 | 109s |   |   |   | 109 |
| | Barry Moore | 58 | 0 | 9/30/1970 |   | 64r | 16r |   | 80 |
| f | Bob Reed | 129 | 0 | 8/13/1970 |   |   |   |   |   |
| | Howie Reed | 93 | 0 | 9/26/1970 |   |   |   |   |   |
| | Ken Reynolds | 113 | 0 | 9/29/1970 |   |   | 108s |   | 108 |
| | George Stone | 104 | 0 | 9/29/1970 |   |   | 104s |   | 104 |
| f | Sandy Vance | 129 | 0 | 9/7/1970 |   |   |   |   |   |
| | Charlie Williams | 57 | 0 | 9/24/1970 |   |   |   |   |   |
| f | Jim York | 126 | 0 | 9/25/1970 |   |   |   |   |   |