Team batting -- 1970 California
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murcer*cf .340 .436 .54216161420931627105120106893162013
Beckert2b .326 .360 .3791285491792411794728463110
Wynncf .292 .395 .507158590172422271089510212524184
fScott3b .274 .335 .380145574157267780935210562710
Brock*lf .261 .348 .37216265917230891146186132235020
Spencer*1b .259 .334 .4161323639418013465239432600
Leon2b .241 .289 .3291404321041626424529751010
fKingman1b .230 .310 .468101139321017252113413232
Mitterwaldc .227 .277 .3391303878820173149271110832
Kendallc .227 .227 .2271822500011050000
McCraw*1b .224 .280 .2824485192011167120050
Fernandezc .215 .287 .55754791711811197241010
fSchofield#2b .207 .262 .2458418438320101915340100
Casanovac .204 .223 .2871262164482213286321012
Foy3b .196 .361 .27414633666170345358770102510
 Pitchers  .178 .216 .2221623836811023424161193020
 Total  .261 .335 .38316256121464259331207557156201063284313763

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Murcer*cf1617301610150 .979 150.0 9.3 .2021.079 .38664333417
Beckert2b1285951231070 .739 75.3 5.1 .053 .632 .1062620829
Wynncf1586980425100 .902 119.1 7.1 .215 .942 .4127129939
fScott3b1456410923120 .715 68.4 4.0 .106 .629 .19240218022
Brock*lf16274911320 .719 93.1 4.9 .111 .751 .28747245113
Spencer*1b8540950920 .750 50.1 4.8 .157 .691 .2643115107
Leon2b115468421070 .617 40.7 3.2 .088 .512 .1572414208
fKingman1b12155001030 .777 16.3 3.7 .237 .706 .338186506
Mitterwaldc 10741721860 .616 35.0 3.0 .111 .521 .1832813118
Kendallc 32200010 .455 1.1 1.8 .000 .294 .0000501
McCraw*1b149411100 .562 7.8 3.1 .059 .537 .20032406
Fernandezc 78700100 .844 12.9 5.5 .342 .841 .443104414
fSchofield#2b5620203520 .507 11.9 2.1 .038 .397 .12054505
Casanovac 4822906430 .510 13.3 1.9 .083 .393 .106126214
Foy3b9542813870 .634 41.3 3.8 .077 .712 .381209206
 Pitchers 162444411510 .438 20.8 1.6 .044 .331 .0911385  
 Total 16263686840132780 .718 732.6 4.4 .122 .676 .2464122149  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murcer*cf4.533.81505 .360439 .601442 .605 0.8
Beckert2b4.654.29517 .344236 .397239 .402 1.6
Wynncf4.423.73442 .328401 .574403 .577 1.2
fScott3b4.423.96471 .318270 .421276 .431 2.0
Brock*lf4.624.07520 .313331 .442333 .445 1.5
Spencer*1b3.102.75312 .260190 .465192 .469 1.1
Leon2b3.343.09357 .275171 .365172 .368 2.6
fKingman1b1.531.3891 .27578 .50381 .523 3.2
Mitterwaldc 3.212.98272 .298158 .379158 .379 4.1
Kendallc 1.221.2217 .2945 .2275 .22799.0
McCraw*1b2.141.9374 .24331 .33031 .330 1.7
Fernandezc 1.611.4647 .19151 .58652 .598 3.4
fSchofield#2b2.402.19153 .24860 .29760 .297 2.3
Casanovac 1.821.71188 .22368 .29769 .301 5.3
Foy3b2.932.30267 .236179 .418180 .421 0.8
 Pitchers 2.742.36304 .217101 .227104 .234 7.4
 Total 39.3134.644537 .2962769 .4352797 .439 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murcer*cf .299 .379 .485 .8642688017011453653
Beckert2b .339 .357 .398 .75522175130020617
Wynncf .273 .370 .471 .841242661919363948
fScott3b .311 .400 .465 .865228711055333029
Brock*lf .236 .302 .349 .651284671325242772
Spencer*1b .245 .322 .491 .8135313104758
Leon2b .208 .256 .304 .5601252671113721
fKingman1b .218 .338 .491 .82955126036712
Mitterwaldc .265 .374 .434 .8078322503101526
Kendallc .333 .333 .333 .667155000102
McCraw*1b .108 .209 .216 .426374101258
Fernandezc .286 .333 .8331.167421201713315
fSchofield#2b .180 .190 .197 .3871222220010221
Casanovac .205 .224 .285 .5091513171120320
Foy3b .186 .330 .259 .589220411301144841
 Pitchers  .185 .237 .205 .443146273008856
 Total  .250 .323 .378 .70122925741171151262241449

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murcer*cf .373 .479 .5871.06534612914616757036
Beckert2b .317 .363 .366 .7283281041111272229
Wynncf .305 .413 .532 .94534810623118596377
fScott3b .249 .290 .324 .614346861622602276
Brock*lf .280 .380 .389 .7693751051764375960
Spencer*1b .261 .336 .403 .739310811709453435
Leon2b .254 .302 .339 .64130778915322254
fKingman1b .238 .289 .452 .741842041415629
Mitterwaldc .217 .247 .313 .559304661514391285
Kendallc .000 .000 .000 .00070000003
McCraw*1b .313 .340 .333 .6734815100424
Fernandezc .135 .238 .243 .481375101649
fSchofield#2b .258 .382 .339 .720621612091313
Casanovac .200 .219 .292 .51165131118312
Foy3b .216 .414 .302 .71611625402213929
 Pitchers  .173 .202 .232 .4342374180216863
 Total  .268 .343 .386 .73033208901422269453379614