Team batting -- 1970 Chicago (A)
Regular season -- as of 10/1/1970

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sorrell*3b .455 .500 .54519221020043260000
Piniellalf .363 .401 .49889201731205354011103121
Aparicioss .332 .370 .42215867522444431006341572054
fHinton1b .305 .362 .4238223973109283423491120
Cepeda1b .305 .349 .4771556431963002793115369211042
Buford#lf .291 .406 .4811545471592772111668103103511228
Otiscf .281 .322 .4491505661591922476753585124214
fDavis,T1b .265 .314 .41495268716210353418411073
Brownerf .265 .351 .4854868186039129170300
Popovich#2b .264 .317 .33672110292301999140100
Callison*rf .259 .329 .44914747412321023767548673391
Melton3b .255 .321 .45215360915516134851095213510034
Doyle*2b .230 .267 .2731161613770015136173120
fGeronimo*lf .222 .257 .42483992231517155370030
Edwards,J*c .212 .279 .30514547610120365146418241100
Stinson#c .200 .333 .40055110001120000
Fergusonc .186 .263 .216571021930011810211111
Harmonss .160 .214 .2402625401055230020
 Pitchers  .167 .202 .2181624136912033538131526011
 Total  .271 .329 .4111625703154323224173810763465990513510539

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Sorrell*3b124002001.045 5.210.1 .0911.000 .18221203
Piniellalf3721812430 .898 39.9 7.9 .134 .872 .1941710009
Aparicioss15873412315111 .793 103.7 5.8 .090 .709 .15351285121
fHinton1b5927025410 .785 38.5 5.9 .117 .747 .2221010156
Cepeda1b1556960618250 .827 103.9 5.9 .173 .767 .23257307213
Buford#lf143659227100 .887 115.4 7.7 .190 .975 .40455263111
Otiscf147607232250 .771 75.3 4.5 .168 .749 .27945254211
fDavis,T1b6228920920 .728 32.6 4.2 .149 .656 .23118111011
Brownerf67700300 .836 10.8 5.5 .221 .792 .35393305
Popovich#2b2012001100 .653 12.2 4.0 .073 .561 .15553716
Callison*rf12352904870 .778 72.4 5.4 .190 .758 .30844213310
Melton3b1536750420130 .773 84.3 4.7 .197 .711 .28151275011
Doyle*2b4617202110 .541 12.6 2.7 .043 .440 .09374426
fGeronimo*lf2010611220 .681 10.8 3.6 .202 .633 .28394204
Edwards,J*c 13852632450 .584 42.2 3.0 .092 .501 .1792914505
Stinson#c 0600000 .733 0.8 5.1 .200 .750 .4001201
Fergusonc 2411401300 .479 5.8 1.8 .029 .391 .12732205
Harmonss43021000 .454 1.8 2.1 .080 .476 .2401602
 Pitchers 162479434160 .420 21.5 1.5 .051 .318 .0821590  
 Total 16263317041124911 .740 772.6 4.7 .140 .685 .2334292342  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sorrell*3b1.261.1616 .62514 .58314 .583 3.0
Piniellalf2.452.26189 .360111 .509114 .523 0.9
Aparicioss4.654.27631 .350326 .444328 .447 1.4
fHinton1b3.292.91188 .340124 .459125 .463 2.1
Cepeda1b4.494.15530 .319343 .493354 .509 2.6
Buford#lf4.283.55427 .323366 .555371 .563 1.0
Otiscf4.053.77462 .292289 .476290 .478 2.4
fDavis,T1b3.042.82219 .279129 .446130 .450 2.3
Brownerf1.601.4248 .31342 .54542 .545 1.9
Popovich#2b1.671.5397 .29946 .38346 .383 1.6
Callison*rf3.603.22388 .258261 .493264 .499 1.4
Melton3b4.413.98444 .273327 .484337 .499 2.6
Doyle*2b1.481.39146 .25350 .29153 .308 2.8
fGeronimo*lf1.281.1959 .28847 .44347 .443 7.4
Edwards,J*c 3.633.28393 .242186 .354190 .361 2.0
Stinson#c 1.201.003 .3333 .5003 .500 2.0
Fergusonc 2.001.7982 .23232 .28133 .289 2.1
Harmonss1.150.9625 .1608 .2678 .267 1.5
 Pitchers 2.962.55305 .216103 .215109 .22811.7
 Total 39.0835.204652 .2942807 .4432858 .451 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sorrell*3b .000 .000 .000 .00020000002
Piniellalf .422 .468 .5691.037102436032384
Aparicioss .351 .385 .484 .869279982722271623
fHinton1b .311 .360 .406 .7651063310311819
Cepeda1b .327 .360 .450 .810251821605431338
Buford#lf .261 .332 .361 .693238621313192556
Otiscf .271 .315 .457 .772221608011271437
fDavis,T1b .189 .244 .234 .478111213107815
Brownerf .235 .350 .382 .732348201666
Popovich#2b .237 .313 .356 .66959141307712
Callison*rf .239 .296 .388 .68418845707231534
Melton3b .272 .339 .474 .813232635014392171
Doyle*2b .200 .213 .233 .44660122007010
fGeronimo*lf .276 .300 .483 .7832980024113
Edwards,J*c .262 .312 .396 .708187491114191336
Stinson#c .000 .500 .000 .50010000010
Fergusonc .159 .275 .205 .4794472002610
Harmonss .167 .375 .167 .54261000020
 Pitchers  .116 .140 .122 .263172201008477
 Total  .270 .321 .393 .7132322626105855272168463

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sorrell*3b .500 .545 .6001.1452010200324
Piniellalf .303 .330 .424 .75499306021736
Aparicioss .318 .360 .379 .7393961261721362534
fHinton1b .301 .364 .436 .80013340006231530
Cepeda1b .291 .343 .495 .83839211414022722354
Buford#lf .314 .457 .5731.0293099714618497847
Otiscf .287 .327 .443 .7713459911213482148
fDavis,T1b .318 .363 .541 .904157503110271026
Brownerf .294 .351 .588 .94034104026311
Popovich#2b .294 .321 .314 .6345115100222
Callison*rf .273 .350 .490 .8392867814016523333
Melton3b .244 .311 .438 .7493779211120703164
Doyle*2b .248 .297 .297 .59410125500667
fGeronimo*lf .200 .240 .400 .640701431311424
Edwards,J*c .180 .259 .246 .50428952922272846
Stinson#c .250 .250 .500 .75041100102
Fergusonc .207 .254 .224 .47858121006411
Harmonss .158 .150 .263 .413193010503
 Pitchers  .203 .244 .286 .53024149110330975
 Total  .271 .334 .423 .757338191712716118491297527