Team pitching -- 1970 Chicago (A)
Regular season -- as of 10/1/1970

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHootonsp 1.34500831133.21255173702128
Garrett,G*rp 2.121114100059.1361614255798237
fHall,T*rp 2.222163412453194.111653487025691787
Lindblad,P*rp 2.5832571000101.170332928671011396
Hoerner*rp 2.8165205400057.2422018235223236
Brett*rp 2.89771321452127.280524154145116521
Brabendersp 3.266436220096.28743354757614418
Merritt*sp 3.2711100323251206.12059275401182020855
fHorlensp 3.501170252542167.01897365341071210724
Pattinsp 3.8111115452892210.020210189541462014886
Lonborgsp 4.1416100323243195.220610490621321818854
fTorrezsp 6.75010220010.212981162056
fHrabosky*rp 20.7700040004.1101010421028
 Total  3.2498643816216233191464.2126761152746911821201076126

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHootonsp000000300 3.2 4.5 7.8 9.9 0.0 2.2 63.8 .582
Garrett,G*rp411001010 5.5 3.8 9.3 8.6 1.4 2.3 22.4 .607
fHall,T*rp638850640 5.4 3.2 9.0 11.9 0.4 3.7 76.8 .614
Lindblad,P*rp841210430 6.2 2.5 8.9 6.0 0.9 2.4 19.9 .639
Hoerner*rp203024220 6.6 3.6 10.1 8.1 0.3 2.3 16.7 .609
Brett*rp1134220410 5.6 3.8 9.6 10.2 0.8 2.7 64.6 .602
Brabendersp1023130330 8.1 4.4 12.6 5.3 0.6 1.2 24.4 .592
Merritt*sp8773501221 8.9 1.7 10.8 5.1 0.9 3.0 90.7 .647
fHorlensp743744540 10.2 1.8 12.4 5.8 0.6 3.1 97.8 .655
Pattinsp16265405100 8.7 2.3 11.2 6.3 0.9 2.7 70.6 .637
Lonborgsp133214601220 9.5 2.9 13.0 6.1 0.8 2.1 94.7 .621
fTorrezsp100000010 10.1 9.3 19.4 5.1 1.7 0.5105.5 .564
fHrabosky*rp000100010 20.8 8.3 31.2 4.2 2.1 0.5 24.5 .571
 Total 8629384332956341 7.8 2.9 10.9 7.3 0.7 2.5  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHootonsp .371 0.8674 .16232 .25032 .250 4.4 1.2 1.06 1.04
Garrett,G*rp .599 1.03146 .18597 .40997 .409 17.7 2.6 2.42 2.39
fHall,T*rp .513 0.96444 .241255 .324263 .334 51.1 2.3 2.13 1.63
Lindblad,P*rp .570 0.97289 .208141 .356143 .361 27.5 2.4 2.20 2.11
Hoerner*rp .555 1.13159 .25281 .34381 .343 17.4 2.7 2.45 2.15
Brett*rp .580 1.05309 .223200 .384202 .388 40.9 2.8 2.60 2.11
Brabendersp .666 1.39307 .264171 .409172 .411 41.0 3.7 3.44 3.56
Merritt*sp .707 1.19674 .274369 .432372 .435 90.5 3.9 3.55 3.21
fHorlensp .704 1.34564 .314293 .405300 .414 82.7 4.4 4.01 3.92
Pattinsp .666 1.22661 .275354 .400359 .405 91.2 3.8 3.52 3.28
Lonborgsp .735 1.37628 .299368 .431382 .447103.7 4.7 4.29 4.23
fTorrezsp .865 2.1637 .27031 .55431 .554 9.8 8.0 7.45 7.91
fHrabosky*rp1.263 3.2320 .45020 .71421 .750 9.519.8 17.84 17.70
 Total  .645 1.194312 .2662412 .3942455 .401578.8 3.5 3.20 2.96

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHootonsp31 .333131.00018 6.020 .000
Garrett,G*rp00 .00000 .0000 0.0112 .182
fHall,T*rp245 .208316 .667133 5.5121 .083
Lindblad,P*rp00 .00000 .0000 0.0142 .143
Hoerner*rp00 .00000 .0000 0.084 .500
Brett*rp145 .35729 .64358 4.152 .400
Brabendersp20 .00001 .50012 6.0255 .200
Merritt*sp325 .156122 .688156 4.9133 .231
fHorlensp254 .160215 .600122 4.992 .222
Pattinsp289 .321216 .571134 4.8197 .368
Lonborgsp324 .125318 .563167 5.2247 .292
fTorrezsp20 .00000 .00010 5.030 .000
fHrabosky*rp00 .00000 .0000 0.000 .000
 Total 16233 .20419100 .617810 5.014535 .241

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHootonsp00 .0000 .000060 .000855
Garrett,G*rp31 .3331 .3332266 .231414114
fHall,T*rp43 .7501 .250184 .50041179
Lindblad,P*rp95 .5562 .222154011 .275717120
Hoerner*rp2420 .8334 .1671288 .286545438
Brett*rp111.0000 .000070 .00032188
Brabendersp43 .7500 .00011213 .143626023
Merritt*sp00 .0000 .000000 .0003200
fHorlensp00 .0000 .000000 .0002500
Pattinsp85 .6252 .250393 .333451710
Lonborgsp00 .0000 .000000 .0003200
fTorrezsp00 .0000 .000000 .000200
fHrabosky*rp00 .0000 .000000 .000442
 Total 5338 .71710 .1893314535 .241162287129